PRO
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CASALES | MT | TRS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 35 | 0/0/1 | 1 |
| 2 | SONDRE HAGA | AZ | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 3 1 3 | 0 0 0 | 32 | 8/1/3 | 12 |
| 3 | JOSH ROPER | AZ | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 3 0 | 5 0 0 | 3 5 0 | 5 3 1 | 28 | 13/12/1 | 26 |
| 4 | MURPHY AARON | CA | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 1 5 0 | 0 0 0 | 0 0 0 | 5 0 0 | 5 5 3 | 3 3 3 | 26 | 14/14/6 | 34 |
| 5 | ALEXANDER NIEDERER | FLORIDA | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 3 0 | 0 1 0 | 1 1 0 | 0 1 2 | 0 0 0 | 1 0 0 | 0 0 5 | 5 5 5 | 5 5 5 | 22 | 12/16/17 | 45 |
