PRO
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CASALES | MT | TRS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 35 | 1/0/0 | 1 |
| 2 | SONDRE HAGA | AZ | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 34 | 1/2/0 | 3 |
| 3 | JOSH ROPER | AZ | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 5 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 3 0 | 5 1 1 | 28 | 11/5/2 | 18 |
| 4 | MURPHY AARON | CA | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 5 0 | 0 0 0 | 1 0 0 | 5 0 0 | 0 0 0 | 0 0 0 | 5 1 0 | 0 0 2 | 1 2 0 | 28 | 12/8/2 | 22 |
| 5 | ALEXANDER NIEDERER | FLORIDA | BETA | 0 0 0 | 0 0 1 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 0 0 0 | 0 0 0 | 5 5 1 | 0 0 0 | 5 5 5 | 27 | 13/10/7 | 30 |
