PRO
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SONDRE HAGA | AZ | GASGAS | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 1 | 5 3 3 | 5 5 5 | 3 2 0 | 2 1 0 | 1 0 2 | 3 3 3 | 1 1 0 | 0 0 0 | 16 | 20/16/15 | 51 |
| 2 | JORGE CASALES | MO | TRS | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 5 3 5 | 5 5 5 | 5 1 0 | 0 5 0 | 3 3 3 | 5 3 3 | 1 1 0 | 0 0 2 | 16 | 24/21/20 | 65 |
| 3 | RYON LAND | KS | SHERCO | 0 1 0 | 0 0 0 | 0 5 5 | 5 1 1 | 1 3 2 | 5 5 5 | 3 3 5 | 0 0 0 | 0 3 0 | 3 3 3 | 0 1 3 | 0 0 0 | 15 | 17/25/24 | 66 |
| 4 | ALEXANDER MYERS | PA | TRS | 1 0 1 | 5 2 2 | 0 0 1 | 3 1 5 | 1 3 3 | 5 5 5 | 5 3 2 | 0 1 0 | 0 2 3 | 5 5 5 | 0 5 0 | 3 0 0 | 10 | 28/27/27 | 82 |
| 5 | MURPHY AARON | CA | GASGAS | 0 0 0 | 3 2 3 | 1 5 2 | 2 5 5 | 3 5 5 | 5 5 5 | 5 2 3 | 2 5 0 | 1 3 3 | 5 5 5 | 3 5 5 | 0 0 0 | 7 | 30/42/36 | 108 |
| 6 | ALEXANDER NIEDERER | FLORIDA | BETA | 5 1 5 | 5 3 3 | 0 2 1 | 5 3 1 | 5 5 5 | 5 5 5 | 3 5 5 | 5 0 5 | 5 2 2 | 5 5 5 | 3 5 5 | 0 2 5 | 3 | 46/38/47 | 131 |
| 7 | JOSH ROPER | AZ | BETA | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 0 2 | 5 5 5 | 5 5 5 | 5 5 5 | 3 3 0 | 2 | 58/53/52 | 163 |
