SENIOR CLUBMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK FRANKLIN | AZ | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 1 1 | 2 1 3 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 1 | 26 | 5/3/5 | 13 |
| 2 | RALPH WRIGHT | PA | GASGAS | 0 0 0 | 1 0 3 | 1 0 1 | 5 0 0 | 1 0 0 | 1 1 0 | 3 3 2 | 0 0 0 | 0 0 0 | 0 1 0 | 1 0 0 | 0 0 1 | 22 | 13/5/7 | 25 |
| 3 | GREG ARRANTS | NM | GASGAS | 2 1 0 | 2 0 0 | 2 0 0 | 0 0 0 | 2 1 1 | 1 0 1 | 1 1 3 | 0 0 3 | 1 0 0 | 0 1 0 | 0 0 0 | 1 3 0 | 19 | 12/7/8 | 27 |
| 4 | KEVIN WILLIS | PA | VERTIGO | 0 1 1 | 0 1 0 | 2 0 3 | 0 1 1 | 1 5 0 | 5 0 0 | 1 0 1 | 2 0 0 | 0 0 0 | 1 0 0 | 1 0 3 | 3 3 0 | 18 | 16/11/9 | 36 |
| 5 | DARRYL SMITH | TX | MONTESA | 2 0 0 | 1 0 1 | 2 1 0 | 5 1 1 | 0 1 2 | 0 1 2 | 1 2 1 | 0 0 1 | 0 2 1 | 1 1 0 | 0 5 0 | 0 0 1 | 14 | 12/14/10 | 36 |
| 6 | KERRY ANDERSON | TEXAS | GASGAS | 0 0 1 | 1 0 0 | 0 0 0 | 0 0 0 | 5 1 5 | 1 0 3 | 2 3 3 | 0 0 0 | 0 0 0 | 0 1 5 | 1 3 1 | 2 1 1 | 18 | 12/9/19 | 40 |
| 7 | DOUGLAS KAUFFMAN | TN | BETA | 0 5 0 | 1 0 0 | 3 5 3 | 0 0 0 | 0 0 0 | 0 5 0 | 3 1 1 | 0 0 0 | 0 0 0 | 1 3 1 | 2 1 2 | 0 2 2 | 19 | 10/22/9 | 41 |
| 8 | GREG CAMPBELL | KS | BETA | 0 0 0 | 2 0 0 | 2 3 3 | 0 2 1 | 1 3 2 | 3 3 2 | 3 3 3 | 1 0 0 | 0 0 1 | 0 0 1 | 1 0 2 | 2 3 1 | 13 | 15/17/16 | 48 |
| 9 | SCOTT TIPTON | TX | BETA | 5 0 1 | 0 0 3 | 3 5 2 | 1 5 2 | 1 1 1 | 1 5 5 | 3 5 3 | 2 3 5 | 0 0 0 | 0 1 5 | 3 1 3 | 0 0 1 | 9 | 19/26/31 | 76 |
