SENIOR CLUBMAN
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 34 | 5/2/0 | 7 |
| 2 | CHRIS HOFFMEISTER | MD | MONTESA | 0 0 0 | 0 0 0 | 1 0 0 | 0 1 0 | 1 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 5 0 | 0 0 0 | 1 0 0 | 29 | 4/7/0 | 11 |
| 3 | MARK FRANKLIN | AZ | BETA | 0 0 0 | 1 0 0 | 2 2 2 | 1 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 28 | 6/2/3 | 11 |
| 4 | JOE CLARK | OH | TRS | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 5 1 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 0 | 31 | 1/5/6 | 12 |
| 5 | DOUGLAS KAUFFMAN | TN | BETA | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 0 | 1 0 0 | 0 0 0 | 1 0 0 | 5 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 30 | 7/2/3 | 12 |
| 6 | RALPH WRIGHT | PA | GASGAS | 0 0 0 | 1 0 0 | 1 1 0 | 1 0 0 | 0 1 1 | 0 0 0 | 3 1 0 | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 26 | 6/4/2 | 12 |
| 7 | KEVIN WILLIS | PA | VERTIGO | 1 0 0 | 0 0 0 | 0 1 1 | 2 0 0 | 0 2 1 | 1 0 0 | 0 0 0 | 0 5 0 | 0 0 0 | 1 0 0 | 3 1 0 | 0 0 0 | 25 | 8/9/2 | 19 |
| 8 | GREG CAMPBELL | KS | BETA | 0 1 1 | 0 0 0 | 3 0 3 | 1 1 1 | 1 1 0 | 0 0 0 | 1 1 1 | 1 0 1 | 1 0 0 | 1 0 0 | 0 0 0 | 0 1 2 | 18 | 9/5/9 | 23 |
| 9 | JAMES HERGENROEDER | PA | BETA | 0 0 1 | 0 0 0 | 5 0 5 | 1 1 0 | 2 0 1 | 0 0 0 | 3 2 1 | 0 0 3 | 1 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 23 | 12/3/13 | 28 |
| 10 | NORMAN JEWETT | ONT | VERTIGO | 1 2 2 | 0 0 0 | 2 1 5 | 1 1 0 | 0 1 1 | 0 0 5 | 0 0 1 | 0 0 0 | 1 1 0 | 0 0 2 | 0 0 1 | 0 0 0 | 20 | 5/6/17 | 28 |
| 11 | BOB POETZSCH | CT | BETA | 1 1 3 | 0 0 0 | 1 1 5 | 1 1 0 | 2 1 1 | 0 0 0 | 1 0 1 | 1 0 5 | 1 3 0 | 0 0 0 | 0 0 0 | 0 0 0 | 19 | 8/7/15 | 30 |
| 12 | DAVID MAIN | ON | BETA | 0 0 0 | 1 0 0 | 3 3 5 | 1 0 1 | 0 1 0 | 0 0 0 | 2 5 3 | 3 0 3 | 1 0 2 | 0 0 0 | 0 0 0 | 0 0 0 | 22 | 11/9/14 | 34 |
| 13 | GREG ARRANTS | NM | GASGAS | 0 0 0 | 1 0 0 | 5 5 5 | 0 1 0 | 3 2 1 | 0 0 0 | 2 0 3 | 1 1 1 | 2 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 21 | 14/10/10 | 34 |
| 14 | RON GOLDEN | ON | TRS | 1 0 1 | 0 0 0 | 5 5 5 | 1 5 2 | 0 0 2 | 0 1 0 | 3 1 3 | 5 3 3 | 0 0 3 | 0 0 0 | 0 0 0 | 0 5 5 | 17 | 15/20/24 | 59 |
| 15 | RON RUSS | MI | SHERCO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
