2026 NATC MotoTrials Event Results

SENIOR CLUBMAN

Ohio - 20261010

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1TREVOR HOWARTH ONTBETA0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 345/2/07
2CHRIS HOFFMEISTERMDMONTESA0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 294/7/011
3MARK FRANKLINAZBETA0 0 0 1 0 0 2 2 2 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286/2/311
4JOE CLARKOHTRS0 0 0 0 0 0 0 0 2 0 0 0 0 5 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 311/5/612
5DOUGLAS KAUFFMANTNBETA0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 1 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 307/2/312
6RALPH WRIGHTPAGASGAS0 0 0 1 0 0 1 1 0 1 0 0 0 1 1 0 0 0 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 266/4/212
7KEVIN WILLISPAVERTIGO1 0 0 0 0 0 0 1 1 2 0 0 0 2 1 1 0 0 0 0 0 0 5 0 0 0 0 1 0 0 3 1 0 0 0 0 258/9/219
8GREG CAMPBELLKSBETA0 1 1 0 0 0 3 0 3 1 1 1 1 1 0 0 0 0 1 1 1 1 0 1 1 0 0 1 0 0 0 0 0 0 1 2 189/5/923
9JAMES HERGENROEDERPABETA0 0 1 0 0 0 5 0 5 1 1 0 2 0 1 0 0 0 3 2 1 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 2312/3/1328
10NORMAN JEWETTONTVERTIGO1 2 2 0 0 0 2 1 5 1 1 0 0 1 1 0 0 5 0 0 1 0 0 0 1 1 0 0 0 2 0 0 1 0 0 0 205/6/1728
11BOB POETZSCHCTBETA1 1 3 0 0 0 1 1 5 1 1 0 2 1 1 0 0 0 1 0 1 1 0 5 1 3 0 0 0 0 0 0 0 0 0 0 198/7/1530
12DAVID MAINONBETA0 0 0 1 0 0 3 3 5 1 0 1 0 1 0 0 0 0 2 5 3 3 0 3 1 0 2 0 0 0 0 0 0 0 0 0 2211/9/1434
13GREG ARRANTSNMGASGAS0 0 0 1 0 0 5 5 5 0 1 0 3 2 1 0 0 0 2 0 3 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 2114/10/1034
14RON GOLDENONTRS1 0 1 0 0 0 5 5 5 1 5 2 0 0 2 0 1 0 3 1 3 5 3 3 0 0 3 0 0 0 0 0 0 0 5 5 1715/20/2459
15RON RUSSMISHERCO- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNF