SENIOR CLUBMAN
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 1 0 0 | 0 0 0 | 3 3 3 | 0 0 0 | 2 5 5 | 1 0 0 | 3 1 5 | 3 1 1 | 2 3 3 | 5 5 3 | 1 5 5 | 0 0 0 | 13 | 21/23/25 | 69 |
| 2 | JOE CLARK | OH | TRS | 3 0 0 | 0 0 0 | 3 3 3 | 0 0 0 | 5 5 5 | 0 2 5 | 3 3 2 | 3 3 5 | 5 5 5 | 1 3 5 | 0 0 0 | 0 0 0 | 15 | 23/24/30 | 77 |
| 3 | MARK FRANKLIN | AZ | BETA | 0 2 2 | 0 0 3 | 3 3 3 | 0 0 0 | 3 3 3 | 0 5 3 | 3 3 3 | 3 3 3 | 5 5 5 | 3 5 5 | 5 5 0 | 1 1 1 | 8 | 26/35/31 | 92 |
| 4 | RALPH WRIGHT | PA | GASGAS | 3 1 0 | 0 0 0 | 3 3 3 | 0 0 0 | 5 5 5 | 0 5 2 | 3 3 3 | 2 3 1 | 5 5 5 | 5 3 5 | 2 5 5 | 0 5 2 | 9 | 28/38/31 | 97 |
| 5 | NORMAN JEWETT | ONT | VERTIGO | 1 3 0 | 5 0 0 | 2 5 3 | 0 0 0 | 3 3 5 | 0 5 5 | 3 3 3 | 5 3 3 | 5 5 5 | 3 5 3 | 5 1 5 | 3 1 3 | 7 | 35/34/35 | 104 |
| 6 | DOUGLAS KAUFFMAN | TN | BETA | 1 5 3 | 0 0 0 | 5 3 5 | 0 0 0 | 5 3 3 | 3 5 5 | 3 3 3 | 3 3 3 | 5 5 5 | 5 5 5 | 3 5 5 | 5 0 0 | 8 | 38/37/37 | 112 |
| 7 | GREG CAMPBELL | KS | BETA | 1 3 2 | 0 0 0 | 5 5 5 | 0 0 0 | 5 5 5 | 0 5 5 | 3 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 1 0 1 | 8 | 35/43/43 | 121 |
| 8 | CHRIS HOFFMEISTER | MD | MONTESA | 1 5 5 | 0 0 2 | 3 5 5 | 0 0 0 | 5 5 5 | 0 3 5 | 3 5 5 | 3 5 5 | 5 5 5 | 5 5 5 | 0 5 5 | 0 5 1 | 8 | 25/48/48 | 121 |
| 9 | BOB POETZSCH | CT | BETA | 0 5 5 | 0 0 0 | 5 5 5 | 0 0 0 | 5 5 5 | 5 5 5 | 3 5 5 | 5 5 5 | 5 5 5 | 5 5 5 | 5 3 0 | 0 0 5 | 10 | 38/43/45 | 126 |
| 10 | KEVIN WILLIS | PA | VERTIGO | 3 - - | 1 - - | 3 - - | 0 - - | 3 - - | 0 - - | 3 - - | 1 - - | 5 - - | 3 - - | 5 - - | 5 - - | 2 | 32/0/0 | DNF |
| 11 | RON GOLDEN | ON | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
| 12 | GREG ARRANTS | NM | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
