SENIOR SPORTSMAN
Colorado - 20260711
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID PYLE | CA | MONTESA | 1 0 2 | 0 1 0 | 3 2 3 | 0 1 0 | 2 0 0 | 0 0 2 | 0 0 1 | 1 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 3 1 | 21 | 7/8/10 | 25 |
| 2 | CURTIS COMER | TN | MONTESA | 0 0 3 | 1 1 0 | 3 0 3 | 0 0 0 | 0 1 1 | 0 1 0 | 5 0 0 | 1 5 0 | 0 0 0 | 5 3 3 | 0 0 0 | 1 3 1 | 19 | 16/14/11 | 41 |
| 3 | HUGH HADFIELD | IL | BETA | 3 5 2 | 0 3 1 | 3 3 0 | 3 1 5 | 2 3 3 | 3 1 5 | 0 3 3 | 1 1 3 | 3 2 3 | 5 5 5 | 2 5 0 | 3 3 2 | 4 | 28/35/32 | 95 |
| 4 | SHELDON HEFLER | LA | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 5 | MARK ROBIN | LA | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
