SPORTSMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTIN LAND | KS | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 34 | 0/1/2 | 3 |
| 2 | CHRIS HERTRICH | CO | MONTESA | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 1 | 1 3 2 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 0 | 29 | 1/6/3 | 10 |
| 3 | WESTON BUCHER | KS | BETA | 0 0 1 | 0 0 1 | 0 0 0 | 0 0 0 | 0 1 2 | 0 0 0 | 1 0 2 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 1 | 28 | 2/1/7 | 10 |
| 4 | BRIAN FRANK | MT | BETA | 0 0 0 | 0 0 0 | 2 2 3 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 0 | 0 2 0 | 28 | 2/6/6 | 14 |
| 5 | MIKE DIESBURG | WY | BETA | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 1 | 0 1 1 | 2 3 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 0 1 | 27 | 5/4/8 | 17 |
| 6 | ANDY SAUM | AZ | BETA | 0 0 0 | 0 1 1 | 1 2 0 | 0 0 0 | 0 1 5 | 0 0 2 | 2 1 3 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 2 | 23 | 4/6/13 | 23 |
| 7 | JUSTICE TIDMORE | NM | SHERCO | 0 0 0 | 2 3 0 | 3 3 2 | 0 1 3 | 0 1 1 | 1 1 0 | 0 1 0 | 0 0 0 | 0 0 0 | 3 0 0 | 1 0 0 | 0 0 1 | 21 | 10/10/7 | 27 |
| 8 | ANDY ECCLES | CO | MONTESA | 0 0 0 | 0 3 0 | 5 0 0 | 1 1 1 | 2 1 3 | 3 0 1 | 3 3 1 | 0 0 0 | 1 2 0 | 0 1 1 | 3 2 3 | 0 1 1 | 14 | 18/14/11 | 43 |
| 9 | DEVON JONES | AZ | BETA | 0 0 0 | 3 3 1 | 5 1 1 | 0 0 0 | 2 3 2 | 5 3 3 | 0 3 2 | 0 0 0 | 0 1 1 | 0 3 2 | 0 0 0 | 0 0 0 | 18 | 15/17/12 | 44 |
| 10 | DANNY PATRUM | MO | GASGAS | 0 0 1 | 2 3 3 | 1 1 3 | 0 0 0 | 2 3 2 | 3 2 1 | 3 5 3 | 0 0 0 | 0 0 0 | 0 1 0 | 0 2 0 | 3 0 0 | 17 | 14/17/13 | 44 |
| 11 | KEVIN MURPHY | CA | BETA | 0 0 0 | 2 0 5 | 1 3 2 | 0 1 1 | 1 0 5 | 2 0 1 | 3 3 2 | 0 0 0 | 0 0 1 | 0 1 0 | 0 1 1 | 3 3 2 | 15 | 12/12/20 | 44 |
| 12 | JOEY HOGREBE | NM | SHERCO | 1 0 0 | 1 1 0 | 1 5 2 | 1 5 1 | 2 1 3 | 0 1 3 | 2 3 3 | 0 0 0 | 1 0 0 | 1 1 1 | 2 1 0 | 1 0 0 | 12 | 13/18/13 | 44 |
| 13 | JOSH PACKARD | PA | SHERCO | 0 0 0 | 3 2 1 | 0 1 0 | 1 2 1 | 3 1 2 | 0 2 1 | 0 1 1 | 0 0 0 | 1 1 1 | 2 3 5 | 3 2 1 | 2 0 1 | 11 | 15/15/14 | 44 |
| 14 | TOM TRANTOW | OH | BETA | 0 0 0 | 1 2 0 | 3 1 3 | 1 0 0 | 2 1 2 | 0 5 2 | 3 5 3 | 0 0 0 | 0 1 0 | 1 2 2 | 1 2 1 | 1 1 0 | 13 | 13/20/13 | 46 |
| 15 | KALEB ALLEN | NC | BETA | 0 0 0 | 3 3 1 | 3 1 0 | 2 0 1 | 1 3 3 | 1 5 5 | 3 3 3 | 0 2 0 | 0 0 0 | 0 0 2 | 3 2 1 | 2 3 3 | 12 | 18/22/19 | 59 |
| 16 | STU EASTMAN | BC | VERTIGO | 2 0 0 | 3 2 0 | 3 3 2 | 3 0 1 | 3 3 3 | 1 3 1 | 0 2 1 | 0 0 0 | 1 1 1 | 3 1 3 | 3 3 3 | 2 2 1 | 8 | 24/20/16 | 60 |
| 17 | CHRIS SHELLENBERGER | MO | BETA | 1 0 2 | 3 3 3 | 3 3 3 | 1 1 1 | 3 3 5 | 2 3 0 | 3 3 3 | 0 0 0 | 2 0 0 | 3 3 2 | 3 3 1 | 2 3 2 | 7 | 26/25/22 | 73 |
| 18 | CAGE CARPENTER | TX | TRS | 0 0 0 | 3 3 3 | 5 3 3 | 2 3 3 | 5 5 5 | 5 5 5 | 3 3 3 | 3 1 0 | 3 2 0 | 2 3 3 | 3 0 2 | 3 2 1 | 6 | 37/30/28 | 95 |
