SPORTSMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTIN LAND | KS | GASGAS | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 33 | 6/1/0 | 7 |
| 2 | MIKE DIESBURG | WY | BETA | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 1 | 1 2 0 | 0 0 0 | 1 1 0 | 0 1 0 | 28 | 3/5/1 | 9 |
| 3 | ANDY SAUM | AZ | BETA | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 1 0 1 | 0 0 0 | 3 1 0 | 0 0 0 | 28 | 6/2/2 | 10 |
| 4 | CHRIS HERTRICH | CO | MONTESA | 0 0 0 | 0 0 0 | 1 2 0 | 0 0 0 | 2 0 1 | 1 0 0 | 0 0 0 | 1 0 0 | 0 1 1 | 0 0 0 | 0 0 3 | 0 0 0 | 27 | 5/3/5 | 13 |
| 5 | BRIAN FRANK | MT | BETA | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 1 0 2 | 5 2 2 | 0 1 1 | 26 | 6/4/7 | 17 |
| 6 | WESTON BUCHER | KS | BETA | 0 5 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 1 | 1 0 1 | 0 0 3 | 1 1 3 | 0 1 1 | 24 | 2/8/10 | 20 |
| 7 | ANDY ECCLES | CO | MONTESA | 0 0 0 | 0 0 0 | 2 2 1 | 0 1 1 | 1 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 2 | 3 0 1 | 0 0 2 | 1 2 3 | 20 | 8/8/10 | 26 |
| 8 | JOSH PACKARD | PA | SHERCO | 0 0 0 | 0 1 0 | 2 2 1 | 1 1 2 | 2 3 0 | 1 1 0 | 0 0 0 | 0 0 1 | 1 1 5 | 0 0 0 | 3 2 2 | 2 0 0 | 17 | 12/11/11 | 34 |
| 9 | DANNY PATRUM | MO | GASGAS | 0 0 0 | 0 0 0 | 2 1 0 | 0 1 1 | 3 3 1 | 0 0 1 | 0 0 0 | 1 0 0 | 3 3 5 | 0 0 3 | 3 2 3 | 1 1 1 | 17 | 13/11/15 | 39 |
| 10 | CHRIS SHELLENBERGER | MO | BETA | 0 0 0 | 0 0 0 | 1 2 3 | 1 3 1 | 2 3 0 | 1 2 0 | 0 1 1 | 2 0 1 | 1 3 3 | 0 0 0 | 1 5 3 | 1 0 1 | 14 | 10/19/13 | 42 |
| 11 | TOM TRANTOW | OH | BETA | 0 0 1 | 0 1 0 | 2 0 0 | 1 3 0 | 2 1 1 | 1 2 0 | 0 0 0 | 1 0 1 | 5 5 2 | 1 0 2 | 2 1 3 | 0 3 3 | 14 | 15/16/13 | 44 |
| 12 | JOEY HOGREBE | NM | SHERCO | 0 0 0 | 0 0 0 | 2 3 1 | 3 1 0 | 2 2 1 | 5 1 0 | 0 0 0 | 1 0 0 | 5 2 3 | 3 3 1 | 0 0 3 | 3 1 0 | 16 | 24/13/9 | 46 |
| 13 | STU EASTMAN | BC | VERTIGO | 0 1 0 | 0 0 1 | 1 0 2 | 1 2 1 | 1 3 0 | 5 5 1 | 0 0 0 | 0 0 0 | 3 2 1 | 0 3 1 | 3 3 3 | 0 3 0 | 15 | 14/22/10 | 46 |
| 14 | KEVIN MURPHY | CA | BETA | 0 0 0 | 0 0 0 | 2 0 2 | 1 3 0 | 2 3 0 | 1 1 0 | 2 0 0 | 1 2 1 | 5 3 2 | 5 2 0 | 1 3 1 | 3 1 3 | 13 | 23/18/9 | 50 |
| 15 | CAGE CARPENTER | TX | TRS | 1 0 0 | 0 0 1 | 3 1 5 | 1 3 1 | 3 3 3 | 5 3 2 | 0 2 0 | 2 3 1 | 3 1 2 | 5 2 5 | 3 3 3 | 3 3 3 | 6 | 29/24/26 | 79 |
| 16 | DEVON JONES | AZ | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 17 | KALEB ALLEN | NC | BETA | 0 - - | 0 - - | 1 - - | 0 - - | 2 - - | 3 - - | 0 - - | 3 - - | 3 - - | 3 - - | 2 - - | 3 - - | 4 | 20/0/0 | DNF |
