2026 NATC MotoTrials Event Results

SPORTSMAN

New Mexico - 20260524

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1DUSTIN LANDKSGASGAS0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 336/1/07
2MIKE DIESBURGWYBETA0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 1 0 0 1 0 283/5/19
3ANDY SAUMAZBETA0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 3 1 0 0 0 0 286/2/210
4CHRIS HERTRICHCOMONTESA0 0 0 0 0 0 1 2 0 0 0 0 2 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 3 0 0 0 275/3/513
5BRIAN FRANKMTBETA0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 5 2 2 0 1 1 266/4/717
6WESTON BUCHERKSBETA0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3 1 1 3 0 1 1 242/8/1020
7ANDY ECCLESCOMONTESA0 0 0 0 0 0 2 2 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 2 3 0 1 0 0 2 1 2 3 208/8/1026
8JOSH PACKARDPASHERCO0 0 0 0 1 0 2 2 1 1 1 2 2 3 0 1 1 0 0 0 0 0 0 1 1 1 5 0 0 0 3 2 2 2 0 0 1712/11/1134
9DANNY PATRUM MOGASGAS0 0 0 0 0 0 2 1 0 0 1 1 3 3 1 0 0 1 0 0 0 1 0 0 3 3 5 0 0 3 3 2 3 1 1 1 1713/11/1539
10CHRIS SHELLENBERGERMOBETA0 0 0 0 0 0 1 2 3 1 3 1 2 3 0 1 2 0 0 1 1 2 0 1 1 3 3 0 0 0 1 5 3 1 0 1 1410/19/1342
11TOM TRANTOWOHBETA0 0 1 0 1 0 2 0 0 1 3 0 2 1 1 1 2 0 0 0 0 1 0 1 5 5 2 1 0 2 2 1 3 0 3 3 1415/16/1344
12JOEY HOGREBENMSHERCO0 0 0 0 0 0 2 3 1 3 1 0 2 2 1 5 1 0 0 0 0 1 0 0 5 2 3 3 3 1 0 0 3 3 1 0 1624/13/946
13STU EASTMANBCVERTIGO0 1 0 0 0 1 1 0 2 1 2 1 1 3 0 5 5 1 0 0 0 0 0 0 3 2 1 0 3 1 3 3 3 0 3 0 1514/22/1046
14KEVIN MURPHYCABETA0 0 0 0 0 0 2 0 2 1 3 0 2 3 0 1 1 0 2 0 0 1 2 1 5 3 2 5 2 0 1 3 1 3 1 3 1323/18/950
15CAGE CARPENTERTXTRS1 0 0 0 0 1 3 1 5 1 3 1 3 3 3 5 3 2 0 2 0 2 3 1 3 1 2 5 2 5 3 3 3 3 3 3 629/24/2679
16DEVON JONESAZBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/0DNF
17KALEB ALLENNC BETA0 - - 0 - - 1 - - 0 - - 2 - - 3 - - 0 - - 3 - - 3 - - 3 - - 2 - - 3 - - 420/0/0DNF