SPORTSMAN
Colorado - 20260712
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY SAUM | AZ | BETA | 0 0 0 | 1 0 0 | 1 0 0 | 0 0 0 | 3 1 2 | 0 0 0 | 0 0 0 | 1 0 3 | 3 2 5 | 0 0 0 | 0 1 0 | 1 0 1 | 23 | 10/4/11 | 25 |
| 2 | MIKE DIESBURG | WY | BETA | 1 2 0 | 1 1 0 | 5 1 1 | 0 0 0 | 5 2 1 | 0 0 0 | 0 0 0 | 3 5 3 | 3 2 0 | 0 0 0 | 0 0 0 | 0 1 0 | 20 | 18/14/5 | 37 |
| 3 | BRIAN FRANK | MT | BETA | 1 1 0 | 1 0 2 | 3 2 3 | 1 0 0 | 2 1 2 | 0 0 5 | 0 0 0 | 3 3 3 | 1 0 2 | 1 0 1 | 1 0 0 | 0 3 0 | 15 | 14/10/18 | 42 |
| 4 | DUSTIN ALLEN | KS | 0 0 2 | 1 3 1 | 2 1 0 | 1 0 0 | 0 3 1 | 0 2 0 | 0 1 0 | 5 2 3 | 5 2 3 | 0 2 0 | 0 0 0 | 1 2 3 | 15 | 15/18/13 | 46 | |
| 5 | HAYDN FRANKLIN | TX | MONTESA | 1 1 2 | 3 1 0 | 3 5 1 | 0 0 0 | 0 3 1 | 0 0 0 | 1 0 0 | 3 3 1 | 3 2 3 | 1 0 0 | 1 0 0 | 3 3 2 | 14 | 19/18/10 | 47 |
| 6 | TANNER CAMPBELL | KS | TRS | 2 1 1 | 5 0 0 | 5 3 3 | 2 0 0 | 2 3 3 | 0 0 0 | 0 0 0 | 3 5 3 | 0 1 3 | 0 1 0 | 0 2 0 | 0 2 3 | 16 | 19/18/16 | 53 |
| 7 | DANNY PATRUM | MO | GASGAS | 2 3 1 | 0 0 2 | 3 3 2 | 0 1 0 | 3 3 3 | 0 0 0 | 2 0 0 | 2 5 3 | 0 3 3 | 0 0 0 | 0 1 1 | 3 3 3 | 14 | 15/22/18 | 55 |
| 8 | JOSH PACKARD | PA | SHERCO | 2 1 2 | 0 0 1 | 5 3 3 | 0 1 0 | 3 3 3 | 0 3 0 | 0 1 0 | 3 3 3 | 2 3 3 | 1 1 1 | 1 0 0 | 1 3 2 | 10 | 18/22/18 | 58 |
| 9 | MATTI OBROCHTA | CO | BETA | 3 1 3 | 1 1 0 | 1 5 5 | 0 1 0 | 3 3 2 | 0 0 0 | 0 0 0 | 2 3 3 | 3 3 2 | 0 5 0 | 2 1 0 | 3 3 2 | 12 | 18/26/17 | 61 |
| 10 | TOM TRANTOW | OH | BETA | 3 2 1 | 1 1 2 | 3 5 1 | 0 0 0 | 3 3 3 | 1 0 0 | 1 0 0 | 3 3 3 | 3 3 5 | 1 0 1 | 1 0 1 | 3 3 1 | 9 | 23/20/18 | 61 |
| 11 | MONTE BENNETT | NM | VERTIGO | 1 3 3 | 0 1 0 | 5 5 5 | 1 0 0 | 3 3 3 | 0 3 1 | 0 1 0 | 5 5 5 | 3 1 5 | 1 0 3 | 1 0 5 | 5 3 3 | 9 | 25/25/33 | 83 |
| 12 | DARREN MYERS | COLORADO | BETA | 1 2 1 | 1 0 5 | 5 3 5 | 5 0 0 | 2 3 5 | 0 2 0 | 0 0 0 | 5 5 5 | 5 5 5 | 3 3 2 | 0 0 0 | 2 3 3 | 11 | 29/26/31 | 86 |
| 13 | KEVIN MURPHY | CA | BETA | 1 1 1 | 5 5 2 | 5 5 3 | 2 0 0 | 3 3 3 | 1 0 0 | 1 0 0 | 5 5 3 | 5 5 5 | 3 3 0 | 3 0 1 | 3 2 3 | 8 | 37/29/21 | 87 |
| 14 | CHRIS SHELLENBERGER | MO | BETA | 2 3 1 | 3 2 0 | 5 3 3 | 2 1 1 | 3 3 3 | 3 2 3 | 3 1 0 | 5 5 3 | 0 3 0 | 3 3 3 | 3 2 3 | 2 3 3 | 4 | 34/31/23 | 88 |
| 15 | ANDY ECCLES | CO | MONTESA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 16 | WESTON BUCHER | KS | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
