SPORTSMAN
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIOL CANELLAS | MI | MONTESA | 1 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 32 | 2/3/0 | 5 |
| 2 | JOSHUA BENJAMIN | NY | TRS | 0 0 0 | 3 0 0 | 0 1 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 1 | 1 2 2 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 29 | 5/3/3 | 11 |
| 3 | BRANDON CAMBARERI | ONT | GASGAS | 0 0 0 | 0 1 1 | 0 5 0 | 2 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 29 | 4/7/1 | 12 |
| 4 | BEN WINTERER | MN | GASGAS | 1 0 0 | 0 0 0 | 3 0 0 | 0 0 1 | 0 0 5 | 0 0 0 | 0 0 1 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 29 | 5/1/7 | 13 |
| 5 | DARYL SPAIN | ON | TRS | 0 0 0 | 0 1 0 | 0 0 0 | 0 1 2 | 0 5 0 | 0 0 0 | 0 1 0 | 2 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 28 | 3/9/2 | 14 |
| 6 | JOSH GLUECK | MO | SHERCO | 1 0 1 | 1 0 1 | 2 0 0 | 1 0 1 | 0 0 1 | 0 0 0 | 1 0 0 | 0 1 2 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 0 | 23 | 7/2/6 | 15 |
| 7 | MORGAN HEFLER | TN | SHERCO | 1 0 1 | 0 0 1 | 0 3 0 | 0 0 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 5 0 0 | 3 0 1 | 28 | 10/3/3 | 16 |
| 8 | BRAD HOWARD | MI | GASGAS | 0 1 0 | 1 1 0 | 0 0 0 | 1 1 0 | 1 0 5 | 0 0 0 | 0 0 2 | 1 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 25 | 4/4/8 | 16 |
| 9 | ANTON ILLIEN-JUNGER | GA | GASGAS | 0 0 0 | 0 0 0 | 5 2 0 | 1 1 2 | 1 0 1 | 0 0 0 | 0 0 0 | 0 0 3 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 0 | 27 | 8/3/6 | 17 |
| 10 | PAWEL BISTRAM | TN | GASGAS | 0 0 1 | 1 0 0 | 0 1 0 | 1 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 2 2 0 | 0 0 0 | 1 1 0 | 0 0 1 | 3 2 0 | 24 | 9/6/2 | 17 |
| 11 | ANDY SAUM | AZ | BETA | 0 0 0 | 1 0 0 | 1 0 0 | 5 1 0 | 0 1 3 | 0 0 0 | 1 1 0 | 1 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 24 | 9/5/5 | 19 |
| 12 | JOE MASON | MI | TRS | 0 2 0 | 0 0 0 | 1 3 1 | 0 0 0 | 3 2 0 | 0 0 0 | 0 3 0 | 1 1 1 | 0 0 0 | 0 0 0 | 0 1 0 | 1 0 0 | 24 | 6/12/2 | 20 |
| 13 | DAN BENJAMIN | NY | GASGAS | 3 0 0 | 1 1 0 | 0 0 1 | 0 1 0 | 1 0 0 | 0 0 0 | 1 0 1 | 1 2 0 | 0 0 0 | 2 0 3 | 0 0 0 | 1 0 2 | 22 | 10/4/7 | 21 |
| 14 | CAL WHIFFING | ONTARIO | TRS | 0 2 0 | 1 0 0 | 1 0 1 | 0 1 0 | 1 5 2 | 0 0 0 | 0 0 1 | 1 0 3 | 0 0 0 | 0 3 1 | 0 0 0 | 0 3 1 | 21 | 4/14/9 | 27 |
| 15 | MARC CANELLAS | MI | MONTESA | 0 0 0 | 0 1 1 | 2 2 1 | 3 0 1 | 3 1 3 | 0 0 0 | 0 1 0 | 1 0 3 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 1 | 18 | 11/7/10 | 28 |
| 16 | TOM TRANTOW | OH | BETA | 0 1 0 | 1 3 1 | 1 0 3 | 1 5 0 | 1 3 1 | 0 0 0 | 2 0 0 | 0 0 2 | 0 0 0 | 1 0 0 | 0 0 0 | 2 1 2 | 19 | 9/13/9 | 31 |
| 17 | JOSH PACKARD | PA | SHERCO | 3 2 3 | 2 0 0 | 0 2 2 | 0 0 0 | 3 0 3 | 0 0 0 | 0 1 1 | 3 2 5 | 1 0 0 | 0 0 0 | 0 0 0 | 2 0 0 | 21 | 14/7/14 | 35 |
| 18 | SCOTT MERRICK | PA | EM | 3 2 2 | 5 5 3 | 3 1 3 | 1 3 1 | 3 3 3 | 0 0 0 | 5 1 1 | 3 3 0 | 0 0 0 | 1 0 1 | 0 1 1 | 3 1 5 | 9 | 27/20/20 | 67 |
