SPORTSMAN
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRANDON CAMBARERI | ONT | GASGAS | 5 3 3 | 2 3 1 | 3 3 3 | 0 0 0 | 3 3 3 | 5 5 5 | 3 3 3 | 3 1 1 | 3 3 3 | 5 5 5 | 5 5 5 | 3 0 0 | 5 | 40/34/32 | 106 |
| 2 | ORIOL CANELLAS | MI | MONTESA | 3 3 3 | 3 1 3 | 3 3 3 | 0 0 0 | 3 3 5 | 5 5 5 | 3 3 3 | 1 0 3 | 5 3 3 | 5 5 5 | 5 5 3 | 3 0 1 | 5 | 39/31/37 | 107 |
| 3 | JOSHUA BENJAMIN | NY | TRS | 5 5 3 | 3 2 1 | 3 3 3 | 1 0 0 | 3 3 3 | 3 3 3 | 3 5 3 | 1 1 3 | 3 5 3 | 5 5 5 | 3 5 5 | 3 2 2 | 2 | 36/39/34 | 109 |
| 4 | CONNOR MAST | IN | BETA | 1 5 5 | 3 3 1 | 3 3 3 | 0 2 0 | 5 3 3 | 5 5 5 | 3 3 3 | 2 1 0 | 3 5 5 | 5 5 5 | 5 3 5 | 0 1 1 | 4 | 35/39/36 | 110 |
| 5 | MARC CANELLAS | MI | MONTESA | 3 3 3 | 3 3 3 | 3 3 3 | 1 1 0 | 3 3 5 | 5 5 5 | 3 3 3 | 0 3 0 | 3 5 3 | 5 5 5 | 5 5 5 | 1 1 1 | 3 | 35/40/36 | 111 |
| 6 | DARYL SPAIN | ON | TRS | 3 5 3 | 3 5 3 | 3 3 3 | 1 1 0 | 3 5 3 | 5 5 5 | 3 5 5 | 0 2 0 | 3 3 3 | 5 5 5 | 5 5 5 | 0 0 1 | 5 | 34/44/36 | 114 |
| 7 | MORGAN HEFLER | TN | SHERCO | 5 5 3 | 3 3 3 | 3 5 3 | 0 0 1 | 3 3 3 | 5 5 5 | 3 5 5 | 2 0 1 | 5 5 5 | 5 5 5 | 3 5 5 | 0 0 0 | 6 | 37/41/39 | 117 |
| 8 | ANTON ILLIEN-JUNGER | GA | GASGAS | 2 5 3 | 5 3 3 | 3 3 3 | 0 0 0 | 3 3 3 | 5 5 5 | 5 5 3 | 3 2 1 | 5 5 5 | 5 5 5 | 5 5 5 | 1 0 1 | 4 | 42/41/37 | 120 |
| 9 | ANDY SAUM | AZ | BETA | 2 3 3 | 3 3 3 | 3 3 3 | 2 0 0 | 3 3 5 | 5 5 5 | 5 5 5 | 1 1 3 | 5 5 5 | 5 5 5 | 5 5 5 | 3 5 0 | 3 | 42/43/42 | 127 |
| 10 | TOM TRANTOW | OH | BETA | 5 5 5 | 3 3 3 | 3 3 3 | 1 0 0 | 5 5 3 | 5 5 5 | 5 5 5 | 2 3 2 | 5 5 5 | 5 5 5 | 5 5 5 | 1 0 0 | 4 | 45/44/41 | 130 |
| 11 | JOSH GLUECK | MO | SHERCO | 5 5 5 | 3 3 2 | 3 5 5 | 1 0 1 | 3 5 3 | 5 5 5 | 3 5 5 | 5 1 0 | 5 5 5 | 5 5 5 | 5 5 5 | 3 2 0 | 3 | 46/46/41 | 133 |
| 12 | JOSH PACKARD | PA | SHERCO | 3 5 5 | 3 3 5 | 3 3 5 | 3 0 0 | 5 5 5 | 5 5 5 | 5 5 5 | 3 1 3 | 5 5 5 | 5 5 5 | 5 5 5 | 0 0 0 | 5 | 45/42/48 | 135 |
| 13 | SCOTT MERRICK | PA | EM | 5 5 5 | 3 3 3 | 3 3 3 | 3 0 1 | 5 5 5 | 5 5 5 | 5 5 5 | 3 3 2 | 3 5 5 | 5 5 5 | 5 5 5 | 0 1 3 | 2 | 45/45/47 | 137 |
| 14 | DAN BENJAMIN | NY | GASGAS | 5 3 5 | 1 5 3 | 3 3 3 | 1 0 3 | 3 5 5 | 5 5 5 | 5 5 5 | 2 3 1 | 5 5 5 | 5 5 5 | 5 5 5 | 3 3 2 | 1 | 43/47/47 | 137 |
| 15 | CAL WHIFFING | ONTARIO | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 16 | BEN WINTERER | MN | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 17 | JOE MASON | MI | TRS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 18 | PAWEL BISTRAM | TN | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
| 19 | BRAD HOWARD | MI | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNF |
