SR-CLUBMAN
Tennessee - 20240622
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 2 0 0 | 0 0 0 | 5 0 0 | 0 0 0 | 33 | 7/2/0 | 9 | 
| 2 | SCOTT JORDAN | MS | MONTESA | 2 0 0 | 1 1 0 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 1 3 | 1 0 1 | 0 0 0 | 1 0 0 | 26 | 7/2/4 | 13 | 
| 3 | PETER CROFT | CA | MONTESA | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 2 | 1 0 0 | 0 0 0 | 0 0 0 | 3 0 0 | 0 1 5 | 1 0 0 | 0 1 1 | 0 0 2 | 27 | 5/2/10 | 17 | 
| 4 | JIMMY GARMON | GA | TRS | 0 0 0 | 1 1 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 5 | 0 0 0 | 0 0 1 | 1 1 3 | 0 2 0 | 1 1 0 | 0 0 0 | 25 | 3/6/9 | 18 | 
| 5 | BEN SR DALGLEISH | TX | SHERCO | 0 0 0 | 2 2 0 | 0 1 0 | 1 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 0 | 1 0 1 | 3 1 1 | 0 1 0 | 23 | 8/8/2 | 18 | 
| 6 | JEFF MYERS | FL | GASGAS | 0 0 0 | 1 0 0 | 1 0 0 | 2 0 3 | 0 0 0 | 0 0 0 | 1 5 0 | 0 5 0 | 1 0 3 | 1 0 0 | 3 1 0 | 0 0 0 | 24 | 10/11/6 | 27 | 
| 7 | KEVIN WILLIS | PA | VERTIGO | 0 0 0 | 3 1 1 | 0 5 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 2 5 | 5 0 5 | 0 0 0 | 1 2 0 | 0 0 0 | 26 | 9/10/11 | 30 | 
| 8 | MICHAEL MESCHEDE | AZ | OTHER | 1 2 0 | 3 0 0 | 1 0 1 | 0 1 1 | 0 5 0 | 0 5 5 | 0 0 0 | 0 0 0 | 0 0 3 | 1 1 1 | 0 0 1 | 0 0 0 | 21 | 6/14/12 | 32 | 
| 9 | MARVIN EDGINGTON | KS | VERTIGO | 0 0 0 | 5 1 1 | 0 0 5 | 0 0 2 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 2 3 5 | 2 1 0 | 2 3 3 | 0 0 0 | 22 | 11/9/16 | 36 | 
| 10 | GREG CAMPBELL | KS | BETA | 0 1 0 | 3 2 2 | 1 0 0 | 0 0 0 | 0 1 0 | 1 1 0 | 0 0 2 | 0 2 0 | 1 3 3 | 1 5 0 | 1 2 0 | 1 3 0 | 17 | 9/20/7 | 36 | 
| 11 | ERIC MILLER | IL | GASGAS | 0 1 0 | 2 1 2 | 2 1 0 | 0 0 1 | 0 0 1 | 0 0 0 | 0 1 0 | 1 3 1 | 3 2 3 | 2 1 5 | 3 3 1 | 0 0 0 | 15 | 13/13/14 | 40 | 
| 12 | WARREN LANGE | IL | TRS | 0 0 0 | 5 1 3 | 2 0 0 | 0 0 0 | 3 2 5 | 0 0 0 | 0 0 0 | 0 1 0 | 5 3 5 | 3 1 3 | 2 2 5 | 5 0 1 | 17 | 25/10/22 | 57 | 
| 13 | TOM LITTLEFIELD | IL | TRS | 1 0 0 | 3 3 0 | 3 1 3 | 3 0 1 | 1 5 1 | 0 1 0 | 0 0 0 | 0 0 0 | 2 3 5 | 1 2 2 | 1 3 3 | 0 5 5 | 13 | 15/23/20 | 58 | 
| 14 | KEITH SPUDIC | GA | SHERCO | 1 0 0 | 2 1 3 | 0 0 0 | 2 0 1 | 1 0 5 | 0 0 1 | 0 0 0 | 5 0 0 | 3 5 3 | 1 5 1 | 2 1 2 | 5 5 5 | 14 | 22/17/21 | 60 | 
| 15 | GLENN LOPER | ME | BETA | 3 - - | 5 - - | 2 - - | 0 - - | 0 - - | 1 - - | 1 - - | 0 - - | 3 - - | 5 - - | 3 - - | 5 - - | 3 | 28/0/0 | DNF | 
| 16 | BRET RANSOM | MO | VERTIGO | 1 2 - | 5 3 - | 3 5 - | 3 3 - | 1 3 - | 0 0 - | 1 1 - | 3 2 - | 5 3 - | 2 3 - | 3 3 - | 5 5 - | 2 | 32/33/0 | DNF | 
| 17 | KEITH JOHNSON | MO | GASGAS | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS | 
| 18 | CAMILO ESCOBAR | FL | VERTIGO | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS | 
