2024 NATC MotoTrials Event Results

SR-CLUBMAN

California - 20240728

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1MARK FRANKLINAZBETA0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360/0/00
2BRIAN PARRIOTTCAMONTESA0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 321/1/24
3LOREN HOEPFNERORVERTIGO0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 331/1/35
4JEFF NAFFCAVERTIGO0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 311/2/25
5WILES STAPPNVGASGAS0 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 305/1/28
6WILLIAM MERRITTCAVERTIGO0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 322/1/69
7PETE CROFTCAMONTESA0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 3 0 0 0 1 0 1 0 0 0 0 0 0 304/1/49
8SHAWN FREILINGCAMONTESA0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 5 0 0 0 0 3 0 0 0 0 293/3/713
9KEVIN WILLISPAVERTIGO0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 5 0 1 5 0 0 0 301/3/1014
10GREG CAMPBELLKSBETA1 1 0 1 1 0 0 0 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 254/8/315
11DAVE CARLSONB.C.MONTESA1 1 1 0 2 2 1 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 3 0 0 0 1 1 2 0 0 0 0 0 0 235/5/1020
12MICHAEL MESCHEDEAZOTHER0 0 0 1 2 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 2 2 0 1 0 2 0 5 0 0 2 0 0 0 244/8/1022
13ANTONIO CORTEZCAMONTESA0 0 0 2 0 0 0 0 0 0 3 0 2 2 0 0 0 1 0 0 0 3 2 3 0 0 0 0 0 1 1 0 0 0 0 0 268/7/523
14KEVIN FOLEYCAMONTESA1 1 2 3 0 3 1 3 5 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 1 0 215/9/1428
15KENNETH MELODYCAVERTIGO1 0 2 3 0 0 1 1 1 1 0 0 0 3 2 1 3 3 0 0 1 1 0 1 3 0 3 0 0 3 5 0 0 0 0 0 1716/7/1639
16DAVID CARTERUTGASGAS2 1 2 3 5 2 3 0 3 0 1 0 3 2 2 0 3 0 0 0 0 3 5 5 0 3 5 2 1 5 0 0 1 0 3 0 1316/24/2565
17JIM VAN SICKLECAMONTESA0 1 3 3 1 2 0 2 5 1 1 0 3 5 1 0 3 0 1 1 0 3 3 2 3 1 2 1 1 3 5 5 0 0 1 5 820/25/2368
18ED LLORCACAVERTIGO0 0 1 3 2 1 5 5 5 3 X 1 3 X 5 0 3 1 0 0 0 0 3 0 2 1 2 2 3 3 0 0 0 0 0 0 1418/17/1974
19WILLIAM PERKINSORGASGAS2 - - 3 - - 5 - - 3 - - 5 - - 0 - - 3 - - 3 - - 3 - - 3 - - 1 - - 0 - - 231/0/0DNF