TWIN SHOCK
Ohio - 20261010
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAY PETERS | TN | OTHER | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 36 | 0/0/0 | 0 |
| 2 | JIM GAWNE | MI | OTHER | 0 0 0 | 0 0 0 | 0 0 2 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 33 | 0/0/4 | 4 |
| 3 | CHRIS ARNOLD | NY | YAMAHA | 0 0 0 | 0 0 0 | 3 2 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 30 | 3/4/6 | 13 |
| 4 | SCOTT DEBOLT | MI | SWM | 0 0 5 | 0 0 0 | 5 0 2 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 31 | 6/1/7 | 14 |
| 5 | RAY DONET | PA | BULTACO | 0 0 0 | 0 0 0 | 0 3 2 | 0 0 0 | 0 2 2 | 0 0 0 | 0 5 1 | 5 1 5 | 0 2 0 | 0 0 0 | 0 0 0 | 0 0 0 | 26 | 5/13/10 | 28 |
