TWIN SHOCK
Ohio - 20261011
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAY PETERS | TN | OTHER | 0 0 0 | 0 0 0 | 0 5 2 | 0 0 0 | 3 5 3 | 0 0 2 | 1 1 0 | 0 0 0 | 3 5 5 | 3 3 2 | 5 3 0 | 0 0 0 | 20 | 15/22/14 | 51 |
| 2 | JIM GAWNE | MI | OTHER | 1 1 3 | 0 0 0 | 5 5 3 | 0 0 0 | 3 5 3 | 0 0 0 | 3 0 3 | 3 3 3 | 5 5 5 | 5 3 1 | 0 0 5 | 0 0 0 | 15 | 25/22/26 | 73 |
| 3 | CHRIS ARNOLD | NY | YAMAHA | 1 3 2 | 1 0 0 | 3 3 3 | 0 0 0 | 5 5 5 | 5 0 5 | 3 3 3 | 0 1 1 | 5 5 5 | 5 5 2 | 0 1 0 | 0 5 0 | 11 | 28/31/26 | 85 |
| 4 | RAY DONET | PA | BULTACO | 3 5 5 | 2 1 3 | 3 3 5 | 0 0 0 | 5 3 5 | 5 5 5 | 3 3 5 | 5 5 5 | 3 5 5 | 3 5 3 | 1 0 5 | 0 1 1 | 5 | 33/36/47 | 116 |
| 5 | SCOTT DEBOLT | MI | SWM | 5 - - | 1 - - | 3 - - | 0 - - | 3 - - | 2 - - | 3 - - | 3 - - | 5 - - | 3 - - | 5 - - | 5 - - | 1 | 38/0/0 | DNF |
