WOMEN CLUBMAN
New Mexico - 20260523
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAH FIRTH | CA | BETA | 0 0 0 | 1 0 0 | 2 0 2 | 0 0 1 | 1 0 5 | 0 3 0 | 3 0 2 | 0 0 1 | 0 3 0 | 0 0 0 | 1 0 1 | 3 3 0 | 21 | 11/9/12 | 32 |
| 2 | TIFFANY BUCHER | KS | BETA | 0 0 0 | 0 1 0 | 3 3 3 | 0 0 0 | 1 1 3 | 1 3 3 | 5 3 3 | 0 1 2 | 0 0 2 | 0 2 2 | 3 3 3 | 3 3 3 | 12 | 16/20/24 | 60 |
| 3 | SARAH BOWER | CALIFORNIA | GASGAS | 0 0 0 | 1 2 5 | 3 0 2 | 0 1 0 | 5 1 1 | 5 3 1 | 3 3 3 | 0 0 1 | 0 2 0 | 0 5 2 | 2 2 3 | 5 5 1 | 11 | 24/24/19 | 67 |
| 4 | BECKY OWENS | TN | BETA | 5 1 0 | 3 1 3 | 3 3 3 | 0 0 3 | 3 3 3 | 0 3 3 | 3 3 3 | 1 5 2 | 5 3 1 | 5 2 1 | 3 3 3 | 5 3 5 | 4 | 36/30/30 | 96 |
| 5 | NATALIE EUDY | TN | BETA | 0 3 0 | 3 0 2 | 3 3 3 | 3 3 3 | 5 5 3 | 3 3 3 | 3 3 3 | 0 0 0 | 3 5 3 | 2 3 3 | 5 5 3 | 5 5 3 | 6 | 35/38/29 | 102 |
