WOMEN CLUBMAN
New Mexico - 20260524
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAH FIRTH | CA | BETA | 1 0 0 | 0 0 0 | 1 0 0 | 3 1 0 | 0 0 1 | 0 0 1 | 0 1 1 | 2 2 5 | 0 0 0 | 1 0 1 | 0 0 0 | 0 0 0 | 23 | 8/4/9 | 21 |
| 2 | SARAH BOWER | CALIFORNIA | GASGAS | 5 2 1 | 0 0 5 | 1 3 1 | 2 0 5 | 0 0 0 | 0 0 0 | 0 0 0 | 0 3 2 | 1 1 1 | 0 0 2 | 1 0 2 | 0 2 0 | 18 | 10/11/19 | 40 |
| 3 | BECKY OWENS | TN | BETA | 2 0 3 | 0 0 0 | 1 2 3 | 3 3 3 | 0 0 0 | 0 0 0 | 1 0 0 | 1 2 3 | 0 2 0 | 3 0 5 | 1 1 1 | 0 0 2 | 17 | 12/10/20 | 42 |
| 4 | TIFFANY BUCHER | KS | BETA | 0 2 1 | 0 1 1 | 3 3 3 | 3 3 5 | 0 0 0 | 1 3 1 | 0 0 0 | 3 2 2 | 0 1 3 | 5 3 5 | 3 1 1 | 1 1 2 | 9 | 19/20/24 | 63 |
| 5 | NATALIE EUDY | TN | BETA | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0 | 0/0/0 | DNS |
