WOMEN CLUBMAN
Colorado - 20260712
| PL | Rider Name | State | Bike | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | Cleans | Loops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAH FIRTH | CA | BETA | 1 0 0 | 0 0 0 | 0 2 1 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 1 0 1 | 2 0 1 | 0 0 0 | 0 0 1 | 1 1 0 | 26 | 5/3/4 | 12 |
| 2 | TIFFANY BUCHER | KS | BETA | 0 0 2 | 0 0 0 | 1 3 3 | 1 0 0 | 1 1 1 | 1 0 0 | 0 0 1 | 3 3 1 | 1 1 0 | 1 0 0 | 1 0 0 | 2 0 1 | 17 | 12/8/9 | 29 |
| 3 | BECKY OWENS | TN | BETA | 0 0 1 | 0 0 0 | 1 2 1 | 0 2 0 | 1 0 0 | 3 1 0 | 5 0 0 | 2 3 1 | 0 3 0 | 0 0 0 | 2 2 0 | 3 0 3 | 19 | 17/13/6 | 36 |
| 4 | SARAH BOWER | CALIFORNIA | GASGAS | 5 0 3 | 0 2 0 | 2 3 3 | 0 0 0 | 1 0 0 | 0 0 0 | 1 0 0 | 3 1 2 | 2 1 0 | 0 0 0 | 1 3 1 | 1 0 3 | 18 | 16/10/12 | 38 |
| 5 | NATALIE EUDY | TN | BETA | 2 - - | 0 - - | 3 - - | 1 - - | 3 - - | 0 - - | 1 - - | 2 - - | 2 - - | 0 - - | 3 - - | 3 - - | 3 | 20/0/0 | DNF |
