CLUBMAN
NATC MotoTrials - 2019 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SETH VORSETH | KY | SHERCO | 30 | 21 | 30 | 30 | 111 | 90 |
| 2 | RON HENSLEY | TX | SHERCO | 21 | 30 | 25 | 25 | 101 | 80 |
| 3 | JACK DRUMMOND | MI | SCORPA | 25 | 25 | 21 | 21 | 92 | 71 |
| 4 | CALEB SAATHOFF | KS | GASGAS | 15 | 16 | 18 | 18 | 67 | 52 |
| 5 | PRESTON CAMPBELL | KS | SHERCO | 16 | 12 | 14 | 16 | 58 | 46 |
| 6 | ALEX SCHMIDT | MN | SHERCO | 14 | 14 | 16 | 15 | 59 | 45 |
| 7 | LEE ORME | WV | BETA | 18 | 18 | 0 | 0 | 36 | 36 |
| 8 | KYLE HILL | IL | SHERCO | 9 | 9 | 9 | 13 | 40 | 31 |
| 9 | JEFFREY KUHN | KS | GASGAS | 12 | 15 | 0 | 0 | 27 | 27 |
| 10 | DAVID MIDDLETON | ONT | GASGAS | 0 | 0 | 13 | 14 | 27 | 27 |
| 11 | HEATH BOBB | NM | SHERCO | 11 | 13 | 0 | 0 | 24 | 24 |
| 12 | RUSS NOWOTNY | NE | 10 | 11 | 0 | 0 | 21 | 21 | |
| 13 | KEITH JOHNSON | WI | SHERCO | 0 | 0 | 15 | 0 | 15 | 15 |
| 14 | JAKE WRIGHT | KS | OTHER | 13 | 0 | 0 | 0 | 13 | 13 |
| 15 | PHIL SMAGE | WI | GASGAS | 0 | 0 | 12 | 0 | 12 | 12 |
| 16 | MATT KUENNEN | WI | BETA | 0 | 0 | 11 | 0 | 11 | 11 |
| 17 | DAVID SIMS | MN | SHERCO | 0 | 0 | 10 | 0 | 10 | 10 |
| 18 | HAYDEN KRAUTH | NE | BETA | 0 | 10 | 0 | 0 | 10 | 10 |
| 19 | DARRIN POULIN | ON | TRS | 0 | 0 | 8 | 0 | 8 | 8 |
| 20 | BILL BOGGS | IN | SHERCO | 0 | 0 | 0 | 0 | 0 | 0 |
