CLUBMAN
NATC MotoTrials - 2025 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVON JONES | AZ | BETA | 30 | 25 | 25 | 30 | 4 | 114 | 89 |
| 2 | TODD PHILLIPS | MO | SHERCO | 21 | 30 | 30 | 11 | 3 | 95 | 84 |
| 3 | NIR DVORAI | NY | BETA | 12 | 7 | 18 | 25 | 0 | 62 | 55 |
| 4 | BILL BOGGS | IN | BETA | 15 | 2 | 21 | 18 | 1 | 57 | 55 |
| 5 | PAT CALHOUN | NY | BETA | 5 | 16 | 15 | 15 | 0 | 51 | 46 |
| 6 | PRESTON CAMPBELL | KS | BETA | 6 | 18 | 14 | 10 | 0 | 48 | 42 |
| 7 | CONNOR SALLEE | OK | TRS | 9 | 9 | 12 | 16 | 0 | 46 | 37 |
| 8 | GREG GRAHAM | TX | MONTESA | 3 | 8 | 16 | 12 | 0 | 39 | 36 |
| 9 | JOSH OWENS | TN | BETA | 0 | 14 | 0 | 21 | 0 | 35 | 35 |
| 10 | BEN SR DALGLEISH | TX | SHERCO | 25 | 6 | 0 | 0 | 0 | 31 | 31 |
| 11 | BRYAN FOSTER | TX | MONTESA | 16 | 13 | 0 | 0 | 0 | 29 | 29 |
| 12 | MARK MISEK | IL | SHERCO | 18 | 11 | 0 | 0 | 0 | 29 | 29 |
| 13 | ANDREW SCOTT | ON | BETA | 0 | 0 | 13 | 14 | 0 | 27 | 27 |
| 14 | DYLAN REGAN | NE | TRS | 11 | 15 | 0 | 0 | 0 | 26 | 26 |
| 15 | JOHN FARRELL | AZ | EM | 13 | 12 | 0 | 0 | 0 | 25 | 25 |
| 16 | SHANE MERRIHEW | NH | GASGAS | 0 | 0 | 11 | 13 | 0 | 24 | 24 |
| 17 | IVAN MISEK | IL | BETA | 14 | 10 | 0 | 0 | 0 | 24 | 24 |
| 18 | BEN EUDY | TN | 0 | 21 | 0 | 0 | 0 | 21 | 21 | |
| 19 | ROBBY SEVERANCE | OK | SCORPA | 0.9 | 1 | 10 | 8 | 0 | 19.9 | 19 |
| 20 | TYLER RINAS | NY | TRS | 0 | 0 | 8 | 9 | 0 | 17 | 17 |
| 21 | TOM BILSON | MD | SHERCO | 0 | 0 | 9 | 7 | 0 | 16 | 16 |
| 22 | TRENT CALEY | AZ | BETA | 7 | 5 | 0 | 0 | 0 | 12 | 12 |
| 23 | JUSTIN JOHNSON | IL | SHERCO | 8 | 3 | 0 | 0 | 0 | 11 | 11 |
| 24 | PHIL PETERSON | KS | TRS | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| 25 | JESSE BRONNIMANN | IL | TRS | 4 | 4 | 0 | 0 | 0 | 8 | 8 |
| 26 | DAVID CAMPBELL | IA | TRS | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | SAEBASTION COLE | NE | SHERCO | 0.8 | 0.8 | 0 | 0 | 0 | 1.6 | 1.6 |
| 28 | MICHAEL CHRISMAN | KS | GASGAS | 1 | 0.5 | 0 | 0 | 0 | 1.5 | 1.5 |
| 29 | LIAM TRIBELHORN | KS | VERTIGO | 0.5 | 0.9 | 0 | 0 | 0 | 1.4 | 1.4 |
| 30 | MICHAEL BYRD | OK | SHERCO | 0.6 | 0.6 | 0 | 0 | 0 | 1.2 | 1.2 |
| 31 | HEATH BOBB | NM | VERTIGO | 0.7 | 0.4 | 0 | 0 | 0 | 1.1 | 1.1 |
| 32 | GAGE GARMAN | NE | 0.4 | 0.7 | 0 | 0 | 0 | 1.1 | 1.1 | |
| 33 | DJ ROBINSON | IA | TRS | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
