CLUBMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN EUDY | TN | BETA | 0 | 30 | 21 | 25 | 1 | 77 | 77 |
| 2 | JOSH OWENS | TN | BETA | 0 | 25 | 30 | 18 | 2 | 75 | 75 |
| 3 | JAMES CALVERT | PA | VERTIGO | 25 | 21 | 25 | 21 | 2 | 94 | 73 |
| 4 | GREG GRAHAM | TX | MONTESA | 21 | 18 | 16 | 16 | 0 | 71 | 55 |
| 5 | MICHAEL ROCKEFELLER | PA | SHERCO | 0 | 0 | 18 | 30 | 2 | 50 | 50 |
| 6 | ANDREW SCOTT | ON | BETA | 0 | 13 | 15 | 15 | 0 | 43 | 43 |
| 7 | BILL BOGGS | IN | BETA | 12 | 0 | 14 | 14 | 0 | 40 | 40 |
| 8 | PRESTON CAMPBELL | KS | BETA | 0 | 10 | 13 | 12 | 0 | 35 | 35 |
| 9 | TOM BILSON | MD | SHERCO | 0 | 11 | 11 | 13 | 0 | 35 | 35 |
| 10 | SHAWN STEINBACHER | PA | VERTIGO | 18 | 15 | 0 | 0 | 0 | 33 | 33 |
| 11 | RONNIE KIDWELL | SC | BETA | 30 | 0 | 0 | 0 | 3 | 33 | 33 |
| 12 | NIR DVORAI | NY | MONTESA | 15 | 16 | 0 | 0 | 0 | 31 | 31 |
| 13 | KURT KELTNER | PA | SHERCO | 16 | 12 | 0 | 0 | 0 | 28 | 28 |
| 14 | BRIAN ROACH | PA | BETA | 13 | 14 | 0 | 0 | 0 | 27 | 27 |
| 15 | BRYAN JONES | AZ | BETA | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| 16 | JEREMY BOAL | OH | HONDA | 0 | 0 | 12 | 0 | 0 | 12 | 12 |
| 17 | JUSTIN VANWINKLE | FL | BETA | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
