CLUBMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES CALVERT | PA | VERTIGO | 25 | 21 | 0 | 0 | 1 | 47 | 47 |
| 2 | GREG GRAHAM | TX | MONTESA | 21 | 18 | 0 | 0 | 0 | 39 | 39 |
| 3 | SHAWN STEINBACHER | PA | VERTIGO | 18 | 15 | 0 | 0 | 0 | 33 | 33 |
| 4 | RONNIE KIDWELL | SC | BETA | 30 | 0 | 0 | 0 | 3 | 33 | 33 |
| 5 | BEN EUDY | TN | 0 | 30 | 0 | 0 | 1 | 31 | 31 | |
| 6 | NIR DVORAI | NY | MONTESA | 15 | 16 | 0 | 0 | 0 | 31 | 31 |
| 7 | KURT KELTNER | PA | SHERCO | 16 | 12 | 0 | 0 | 0 | 28 | 28 |
| 8 | BRIAN ROACH | PA | BETA | 13 | 14 | 0 | 0 | 0 | 27 | 27 |
| 9 | JOSH OWENS | TN | BETA | 0 | 25 | 0 | 0 | 0 | 25 | 25 |
| 10 | BRYAN JONES | AZ | BETA | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| 11 | ANDREW SCOTT | ON | BETA | 0 | 13 | 0 | 0 | 0 | 13 | 13 |
| 12 | BILL BOGGS | IN | BETA | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| 13 | TOM BILSON | MD | SHERCO | 0 | 11 | 0 | 0 | 0 | 11 | 11 |
| 14 | JUSTIN VANWINKLE | FL | BETA | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
| 15 | PRESTON CAMPBELL | KS | BETA | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
