CLUBMAN
NATC MotoTrials - 2026 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Cleans | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH OWENS | TN | BETA | 0 | 25 | 18 | 14 | 30 | 30 | 30 | 18 | 5 | 162 | 170 |
| 2 | BEN EUDY | TN | BETA | 0 | 30 | 25 | 30 | 21 | 0 | 21 | 25 | 4 | 142 | 156 |
| 3 | GREG GRAHAM | TX | MONTESA | 21 | 18 | 11 | 15 | 25 | 18 | 16 | 16 | 0 | 134 | 129 |
| 4 | PRESTON CAMPBELL | KS | BETA | 0 | 10 | 16 | 10 | 9 | 16 | 13 | 12 | 0 | 109 | 86 |
| 5 | BRYAN JONES | AZ | BETA | 14 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 30 |
