CLUBMAN
NATC MotoTrials - 2019 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOEY HOGREBE | NM | SHERCO | 30 | 30 | 21 | 21 | 102 | 81 |
| 2 | RON HENSLEY | TX | SHERCO | 25 | 18 | 25 | 30 | 98 | 80 |
| 3 | BRIAN PARRIOTT | CA | MONTESA | 18 | 21 | 30 | 25 | 94 | 76 |
| 4 | PRESTON CAMPBELL | KS | SHERCO | 15 | 25 | 18 | 15 | 73 | 58 |
| 5 | HEATH BOBB | NM | SHERCO | 16 | 14 | 14 | 16 | 60 | 46 |
| 6 | KONRAD CLARK | NM | 10 | 15 | 16 | 0 | 41 | 41 | |
| 7 | STEVE DICKSON | AZ | TRS | 21 | 16 | 0 | 0 | 37 | 37 |
| 8 | BILL BOGGS | IN | SHERCO | 9 | 10 | 0 | 14 | 33 | 33 |
| 9 | FRITZ SCHIPPERT | CO | BETA | 14 | 12 | 0 | 0 | 26 | 26 |
| 10 | JEFFREY KUHN | KS | GASGAS | 12 | 13 | 0 | 0 | 25 | 25 |
| 11 | SCOTT TIPTON | TX | BETA | 11 | 11 | 0 | 0 | 22 | 22 |
| 12 | RICHARD FULLEN | WA | 0 | 0 | 0 | 18 | 18 | 18 | |
| 13 | TODD GARY | OR | SHERCO | 0 | 0 | 15 | 0 | 15 | 15 |
| 14 | CHAD CROWTHER | CO | BETA | 13 | 0 | 0 | 0 | 13 | 13 |
| 15 | CLARENCE WINSOR | OR | MONTESA | 0 | 0 | 0 | 13 | 13 | 13 |
