CLUBMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEN EUDY | TN | BETA | 25 | 30 | 0 | 0 | 3 | 58 | 58 |
| 2 | JACOB CHAPMAN | NM | TRS | 30 | 21 | 0 | 0 | 2 | 53 | 53 |
| 3 | JACOB JOHNSON | NM | TRS | 21 | 25 | 0 | 0 | 0 | 46 | 46 |
| 4 | JOSH OWENS | TN | BETA | 18 | 14 | 0 | 0 | 0 | 32 | 32 |
| 5 | FRANK VASICEK | CA | VERTIGO | 10 | 18 | 0 | 0 | 0 | 28 | 28 |
| 6 | GREG GRAHAM | TX | MONTESA | 11 | 15 | 0 | 0 | 0 | 26 | 26 |
| 7 | PRESTON CAMPBELL | KS | BETA | 16 | 10 | 0 | 0 | 0 | 26 | 26 |
| 8 | JOSH GRANTHAM | NM | TRS | 13 | 13 | 0 | 0 | 0 | 26 | 26 |
| 9 | TODD PHILLIPS | MO | SHERCO | 14 | 11 | 0 | 0 | 0 | 25 | 25 |
| 10 | JOHN FARRELL | AZ | EM | 9 | 16 | 0 | 0 | 0 | 25 | 25 |
| 11 | BEN SR DALGLEISH | TX | SHERCO | 15 | 9 | 0 | 0 | 0 | 24 | 24 |
| 12 | CONNOR SALLEE | OK | TRS | 12 | 12 | 0 | 0 | 0 | 24 | 24 |
| 13 | BRYAN JONES | AZ | BETA | 8 | 8 | 0 | 0 | 0 | 16 | 16 |
| 14 | JOE BAKER | AZ | BETA | 6 | 7 | 0 | 0 | 0 | 13 | 13 |
| 15 | ROBERT HANSON | NM | MONTESA | 5 | 6 | 0 | 0 | 0 | 11 | 11 |
| 16 | TOM GATHRIGHT | UT | BETA | 7 | 4 | 0 | 0 | 0 | 11 | 11 |
| 17 | MAT MAESSEN | AZ | MONTESA | 4 | 5 | 0 | 0 | 0 | 9 | 9 |
| 18 | MICHAEL BYRD | OK | SHERCO | 3 | 3 | 0 | 0 | 0 | 6 | 6 |
