CLUBMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH OWENS | TN | BETA | 18 | 14 | 30 | 30 | 3 | 95 | 81 |
| 2 | BEN EUDY | TN | BETA | 25 | 30 | 21 | 0 | 3 | 79 | 79 |
| 3 | JACOB CHAPMAN | NM | TRS | 30 | 21 | 18 | 21 | 4 | 94 | 76 |
| 4 | JACOB JOHNSON | NM | TRS | 21 | 25 | 11 | 15 | 0 | 72 | 61 |
| 5 | GREG GRAHAM | TX | MONTESA | 11 | 15 | 25 | 18 | 0 | 69 | 58 |
| 6 | FRANK VASICEK | CA | VERTIGO | 10 | 18 | 15 | 25 | 0 | 68 | 58 |
| 7 | PRESTON CAMPBELL | KS | BETA | 16 | 10 | 9 | 16 | 0 | 51 | 42 |
| 8 | JOHN FARRELL | AZ | EM | 9 | 16 | 14 | 12 | 0 | 51 | 42 |
| 9 | JOSH GRANTHAM | NM | TRS | 13 | 13 | 13 | 14 | 0 | 53 | 40 |
| 10 | BEN SR DALGLEISH | TX | SHERCO | 15 | 9 | 12 | 0 | 0 | 36 | 36 |
| 11 | JOE BAKER | AZ | BETA | 6 | 7 | 10 | 13 | 0 | 36 | 30 |
| 12 | TOM GATHRIGHT | UT | BETA | 7 | 4 | 8 | 10 | 0 | 29 | 25 |
| 13 | TODD PHILLIPS | MO | SHERCO | 14 | 11 | 0 | 0 | 0 | 25 | 25 |
| 14 | CONNOR SALLEE | OK | TRS | 12 | 12 | 0 | 0 | 0 | 24 | 24 |
| 15 | MICHAEL BYRD | OK | HONDA | 3 | 3 | 7 | 11 | 0 | 24 | 21 |
| 16 | BRYAN JONES | AZ | BETA | 8 | 8 | 0 | 0 | 0 | 16 | 16 |
| 17 | PHILIP STERLING | CO | GASGAS | 0 | 0 | 16 | 0 | 0 | 16 | 16 |
| 18 | DAVID GARNHAM | NM | SHERCO | 0 | 0 | 6 | 9 | 0 | 15 | 15 |
| 19 | ROBERT HANSON | NM | MONTESA | 5 | 6 | 0 | 0 | 0 | 11 | 11 |
| 20 | MAT MAESSEN | AZ | MONTESA | 4 | 5 | 0 | 0 | 0 | 9 | 9 |
