EXPERT
NATC MotoTrials - 2023 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TY CULLINS | AZ | GASGAS | 25 | 30 | 30 | 25 | 30 | 30 | 25 | 30 | 9 | 234 | 209 |
| 2 | CORAN CALVERT | PA | VERTIGO | 13 | 16 | 14 | 30 | 18 | 16 | 21 | 25 | 2 | 155 | 142 |
| 3 | JEROME GREGOROWICZ | PA | BETA | 30 | 13 | 18 | 21 | 25 | 14 | 15 | 12 | 2 | 150 | 138 |
| 4 | KEVIN MURPHY | NY | BETA | 21 | 25 | 16 | 16 | 21 | 18 | 14 | 18 | 2 | 151 | 137 |
| 5 | MICHAEL WENGER | CA | GASGAS | 16 | 21 | 25 | 18 | 16 | 25 | 9 | 13 | 3 | 146 | 137 |
| 6 | DALTON DUNMAN | MD | VERTIGO | 15 | 18 | 21 | 15 | 15 | 21 | 18 | 15 | 1 | 139 | 124 |
| 7 | PAYDEN CAMPBELL | KS | MONTESA | 10 | 11 | 13 | 14 | 0 | 0 | 7 | 9 | 0 | 64 | 64 |
| 8 | FELIX FORTIN-BELANGER | QUEBEC | BETA | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 50 | 50 |
| 9 | JONATHAN ENGLISH | ONT | GASGAS | 11 | 14 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 48 | 48 |
| 10 | MICHEL FORTIN-BéLANGER | QUéBEC | BETA | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 34 | 34 |
| 11 | ANDREAS NIEDERER | FL | BETA | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| 12 | JAN CARDINAELS | AZ | GASGAS | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 33 | 33 |
| 13 | QUINN WENTZEL | OH | EM | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 32 | 32 |
| 14 | KEITH SWEETEN | OR | MONTESA | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 29 | 29 |
| 15 | CHAD REDMAN | WA | VERTIGO | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 26 | 26 |
| 16 | NICK FONZI | PA | MONTESA | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | 20 |
| 17 | RANDY GIBSON | CO | TRS | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 18 | PAUL COATES | FL | BETA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 19 | GARRISON HAYES | NH | BETA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
| 20 | ALAN SHIRLEY | GA | GASGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JUSTIN HUFFMAN | VA | GASGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
