EXPERT
NATC MotoTrials - 2026 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLE CULLINS | CA | BETA | 25 | 21 | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 108 | 108 |
| 2 | MAXIMUS GLUECK | MO | SHERCO | 21 | 25 | 16 | 21 | 0 | 0 | 0 | 0 | 1 | 84 | 84 |
| 3 | BARRETT POUPORE | CO | GASGAS | 15 | 13 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| 4 | LOGAN BOLOPUE | PA | SHERCO | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 66 |
| 5 | SETH VORSETH | KY | BETA | 16 | 15 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
| 6 | PAYDEN CAMPBELL | KS | TRS | 11 | 12 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
| 7 | TYLER MUMFORD | ONTAIRO | GASGAS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 8 | WILLIAM CHECK | WI | TRS | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 9 | JONATHAN ENGLISH | ONT | GASGAS | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 10 | TY CULLINS | AZ | BETA | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
| 11 | RANDY GIBSON | CO | TRS | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| 12 | MIKA LONSDALE | FL | TRS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 13 | ALEX KOPER | SC | VERTIGO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
