EXPERT
NATC MotoTrials - 2026 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOGAN BOLOPUE | PA | SHERCO | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 66 |
| 2 | COLE CULLINS | CA | BETA | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| 3 | MAXIMUS GLUECK | MO | SHERCO | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
| 4 | TYLER MUMFORD | ONTAIRO | GASGAS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 5 | SETH VORSETH | KY | BETA | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 6 | WILLIAM CHECK | WI | TRS | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 7 | BARRETT POUPORE | CO | GASGAS | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 8 | JONATHAN ENGLISH | ONT | GASGAS | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 9 | PAYDEN CAMPBELL | KS | TRS | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 10 | MIKA LONSDALE | FL | TRS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 11 | ALEX KOPER | SC | VERTIGO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
