EXPERT SPORTSMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEROME GREGOROWICZ | PA | BETA | 30 | 30 | 30 | 25 | 7 | 122 | 97 |
| 2 | NICK FONZI | PA | MONTESA | 21 | 25 | 25 | 30 | 1 | 102 | 81 |
| 3 | MIKA LONSDALE | FL | TRS | 0 | 21 | 21 | 21 | 2 | 65 | 65 |
| 4 | JARED HERREL | OH | VERTIGO | 18 | 15 | 16 | 18 | 1 | 68 | 53 |
| 5 | GARRISON HAYES | NH | BETA | 15 | 16 | 18 | 16 | 0 | 65 | 50 |
| 6 | CONNOR MAST | IN | BETA | 16 | 13 | 15 | 0 | 0 | 44 | 44 |
| 7 | JAMES HOLMAN | PA | VERTIGO | 25 | 18 | 0 | 0 | 0 | 43 | 43 |
| 8 | MATTHEW ENNISS | TN | BETA | 14 | 14 | 0 | 0 | 0 | 28 | 28 |
