EXPERT SPORTSMAN
NATC MotoTrials - 2019 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC TIDMORE | NM | GASGAS | 25 | 30 | 13 | 21 | 89 | 76 |
| 2 | DALTON DUNMAN | MD | BETA | 30 | 25 | 18 | 18 | 91 | 73 |
| 3 | MAX NELSON | WA | MONTESA | 0 | 0 | 30 | 30 | 60 | 60 |
| 4 | PAYDEN CAMPBELL | KS | VERTIGO | 18 | 21 | 16 | 15 | 70 | 55 |
| 5 | MIKE CASPER | OR | TRS | 0 | 0 | 25 | 25 | 50 | 50 |
| 6 | BOBBY WARNER | MN | SHERCO | 15 | 16 | 14 | 14 | 59 | 45 |
| 7 | WILLIAM CHECK | WI | SCORPA | 21 | 18 | 0 | 0 | 39 | 39 |
| 8 | KEVIN KRAHEL | OR | MONTESA | 0 | 0 | 21 | 13 | 34 | 34 |
| 9 | BRYCE POPHAL | CA | MONTESA | 0 | 0 | 15 | 16 | 31 | 31 |
| 10 | BENJI DALGLEISH | TX | SHERCO | 16 | 15 | 0 | 0 | 31 | 31 |
| 11 | ANDREW ALLEN | ONT | VERTIGO | 0 | 0 | 12 | 12 | 24 | 24 |
| 12 | JUBAL BROWN | OR | BETA | 14 | 0 | 0 | 0 | 14 | 14 |
