JR EXPERT SPORTSMAN
NATC MotoTrials - 2025 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRETT POUPORE | CO | GASGAS | 30 | 30 | 30 | 0 | 5 | 95 | 95 |
| 2 | BECKETT AARON | CA | GASGAS | 25 | 25 | 25 | 21 | 4 | 100 | 79 |
| 3 | BENNETT HUBNER | MT | BETA | 15 | 21 | 21 | 25 | 1 | 83 | 68 |
| 4 | THOMAS KEADY | CO | TRS | 13 | 13 | 16 | 30 | 1 | 73 | 60 |
| 5 | JACK WILLIFORD | UT | BETA | 21 | 15 | 18 | 16 | 0 | 70 | 55 |
| 6 | PRESTON BLUMHORST | OH | BETA | 18 | 18 | 15 | 14 | 0 | 65 | 51 |
| 7 | KOLE SWARTZ | PA | SHERCO | 14 | 16 | 12 | 15 | 0 | 57 | 45 |
| 8 | ADAM MARTINSON | WY | TRS | 16 | 14 | 14 | 0 | 0 | 44 | 44 |
| 9 | DAVID CUNNINGHAM | IL | TRS | 12 | 12 | 11 | 13 | 0 | 48 | 37 |
| 10 | ASA FOX | PA | VERTIGO | 0 | 0 | 13 | 18 | 0 | 31 | 31 |
