JR EXPERT SPORTSMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 30 | 30 | 30 | 0 | 4 | 94 | 94 |
| 2 | KOLE SWARTZ | PA | TRS | 14 | 16 | 21 | 30 | 2 | 83 | 69 |
| 3 | MATTHEW SIMPSON | NC | TRS | 16 | 15 | 25 | 25 | 0 | 81 | 66 |
| 4 | ASA FOX | PA | VERTIGO | 25 | 18 | 15 | 21 | 0 | 79 | 64 |
| 5 | PRESTON BLUMHORST | OH | BETA | 18 | 21 | 18 | 0 | 0 | 57 | 57 |
| 6 | THOMAS KEADY | CO | TRS | 21 | 14 | 16 | 0 | 0 | 51 | 51 |
| 7 | ADAM MARTINSON | WY | TRS | 15 | 25 | 0 | 0 | 1 | 41 | 41 |
| 8 | JAKE EASTMAN | BC | VERTIGO | 13 | 13 | 0 | 0 | 0 | 26 | 26 |
| 9 | DAVID CUNNINGHAM | IL | TRS | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
