JR EXPERT SPORTSMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 30 | 30 | 0 | 0 | 3 | 63 | 63 |
| 2 | ASA FOX | PA | VERTIGO | 25 | 18 | 0 | 0 | 0 | 43 | 43 |
| 3 | ADAM MARTINSON | WY | TRS | 15 | 25 | 0 | 0 | 1 | 41 | 41 |
| 4 | PRESTON BLUMHORST | OH | BETA | 18 | 21 | 0 | 0 | 0 | 39 | 39 |
| 5 | THOMAS KEADY | CO | TRS | 21 | 14 | 0 | 0 | 0 | 35 | 35 |
| 6 | MATTHEW SIMPSON | NC | TRS | 16 | 15 | 0 | 0 | 0 | 31 | 31 |
| 7 | KOLE SWARTZ | PA | SHERCO | 14 | 16 | 0 | 0 | 0 | 30 | 30 |
| 8 | JAKE EASTMAN | BC | TRS | 13 | 13 | 0 | 0 | 0 | 26 | 26 |
| 9 | DAVID CUNNINGHAM | IL | TRS | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
