JR EXPERT SPORTSMAN
NATC MotoTrials - 2026 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Cleans | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 30 | 30 | 21 | 30 | 30 | 30 | 30 | 0 | 9 | 169 | 210 |
| 2 | THOMAS KEADY | CO | TRS | 21 | 14 | 25 | 25 | 21 | 25 | 16 | 0 | 2 | 133 | 149 |
| 3 | ASA FOX | PA | VERTIGO | 25 | 18 | 16 | 15 | 18 | 18 | 15 | 21 | 0 | 79 | 131 |
| 4 | JAKE EASTMAN | BC | VERTIGO | 13 | 13 | 14 | 14 | 15 | 15 | 0 | 0 | 0 | 46 | 84 |
| 5 | ADAM MARTINSON | WY | TRS | 15 | 25 | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 60 | 77 |
| 6 | DAVID CUNNINGHAM | IL | TRS | 12 | 0 | 13 | 13 | 14 | 14 | 0 | 0 | 0 | 29 | 66 |
