JR EXPERT SPORTSMAN
NATC MotoTrials - 2025 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRETT POUPORE | CO | GASGAS | 30 | 30 | 30 | 30 | 11 | 131 | 101 |
| 2 | BENNETT HUBNER | MT | BETA | 18 | 25 | 16 | 25 | 0 | 84 | 68 |
| 3 | BECKETT AARON | CA | GASGAS | 25 | 21 | 21 | 21 | 0 | 88 | 67 |
| 4 | ADAM MARTINSON | WY | TRS | 21 | 18 | 18 | 18 | 0 | 75 | 57 |
| 5 | THOMAS KEADY | CO | TRS | 15 | 16 | 25 | 16 | 0 | 72 | 57 |
| 6 | DAVID CUNNINGHAM | IL | TRS | 13 | 14 | 15 | 15 | 0 | 57 | 44 |
| 7 | PRESTON BLUMHORST | OH | BETA | 16 | 15 | 0 | 0 | 0 | 31 | 31 |
| 8 | MATTHEW SIMPSON | NC | TRS | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
