JR EXPERT SPORTSMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 21 | 30 | 30 | 30 | 5 | 116 | 95 |
| 2 | BECKETT AARON | CA | GASGAS | 30 | 21 | 25 | 21 | 2 | 99 | 78 |
| 3 | THOMAS KEADY | CO | TRS | 25 | 25 | 21 | 25 | 2 | 98 | 77 |
| 4 | ASA FOX | PA | VERTIGO | 16 | 15 | 18 | 18 | 0 | 67 | 52 |
| 5 | BRODY VANKIRK | CO | BETA | 15 | 16 | 16 | 16 | 0 | 63 | 48 |
| 6 | JAKE EASTMAN | BC | VERTIGO | 14 | 14 | 15 | 15 | 0 | 58 | 44 |
| 7 | DAVID CUNNINGHAM | IL | TRS | 13 | 13 | 14 | 14 | 0 | 54 | 41 |
| 8 | SHANE BOWER | CA | BETA | 12 | 12 | 13 | 13 | 0 | 50 | 38 |
| 9 | ADAM MARTINSON | WY | TRS | 18 | 18 | 0 | 0 | 0 | 36 | 36 |
