JR EXPERT SPORTSMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNETT HUBNER | MT | BETA | 21 | 30 | 0 | 0 | 2 | 53 | 53 |
| 2 | BECKETT AARON | CA | GASGAS | 30 | 21 | 0 | 0 | 1 | 52 | 52 |
| 3 | THOMAS KEADY | CO | TRS | 25 | 25 | 0 | 0 | 0 | 50 | 50 |
| 4 | ADAM MARTINSON | WY | TRS | 18 | 18 | 0 | 0 | 0 | 36 | 36 |
| 5 | ASA FOX | PA | VERTIGO | 16 | 15 | 0 | 0 | 0 | 31 | 31 |
| 6 | BRODY VANKIRK | CO | BETA | 15 | 16 | 0 | 0 | 0 | 31 | 31 |
| 7 | JAKE EASTMAN | BC | VERTIGO | 14 | 14 | 0 | 0 | 0 | 28 | 28 |
| 8 | DAVID CUNNINGHAM | IL | TRS | 13 | 13 | 0 | 0 | 0 | 26 | 26 |
| 9 | SHANE BOWER | CA | BETA | 12 | 12 | 0 | 0 | 0 | 24 | 24 |
