JUNIOR SPORTSMAN
NATC MotoTrials - 2021 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVAN MANTLE | PA | SHERCO | 30 | 30 | 21 | 30 | 111 | 90 |
| 2 | MIKA LONSDALE | FL | BETA | 25 | 25 | 30 | 16 | 96 | 80 |
| 3 | RYON LAND | KS | VERTIGO | 18 | 21 | 25 | 15 | 79 | 64 |
| 4 | MAXIMUS GLUECK | MO | SHERCO | 21 | 13 | 18 | 25 | 77 | 64 |
| 5 | EVAN BRANDENBURG | MI | SCORPA | 14 | 18 | 13 | 18 | 63 | 50 |
| 6 | MURPHY AARON | CA | GASGAS | 16 | 16 | 14 | 14 | 60 | 46 |
| 7 | MADDOX DORMAN | NY | BETA | 15 | 15 | 16 | 0 | 46 | 46 |
| 8 | SAWYER STEWART | GA | TRS | 12 | 14 | 15 | 0 | 41 | 41 |
| 9 | MARC CANELLAS | MI | BETA | 13 | 12 | 12 | 13 | 50 | 38 |
| 10 | NEHEMIAH KLIZA | NY | BETA | 11 | 11 | 11 | 12 | 45 | 34 |
| 11 | SHERMAN SMITH,III | TN | BETA | 0 | 0 | 0 | 21 | 21 | 21 |
| 12 | JOEL BREON | PA | TRS | 10 | 0 | 0 | 0 | 10 | 10 |
