PRO
NATC MotoTrials - 2026 NATC MotoTrials - Best 8 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CASALES | MO | TRS | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 12 | 242 | 242 |
| 2 | SONDRE HAGA | AZ | GASGAS | 30 | 25 | 25 | 25 | 25 | 21 | 25 | 30 | 4 | 210 | 210 |
| 3 | JOSH ROPER | AZ | BETA | 16 | 18 | 21 | 21 | 21 | 25 | 0 | 14 | 0 | 136 | 136 |
| 4 | MURPHY AARON | CA | GASGAS | 15 | 14 | 18 | 18 | 18 | 18 | 16 | 16 | 0 | 133 | 133 |
| 5 | ALEXANDER NIEDERER | FLORIDA | BETA | 14 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 0 | 124 | 124 |
| 6 | ALEXANDER MYERS | PA | TRS | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 81 | 81 |
| 7 | RYON LAND | KS | SHERCO | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 40 | 40 |
| 8 | WILL MYERS | PA | BETA | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
