SENIOR CLUBMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 18 | 30 | 30 | 30 | 5 | 113 | 95 |
| 2 | JOE CLARK | OH | TRS | 25 | 14 | 18 | 25 | 1 | 83 | 69 |
| 3 | CHRIS HOFFMEISTER | MD | MONTESA | 14 | 21 | 25 | 13 | 0 | 73 | 60 |
| 4 | ROGER ALLIS | NY | TRS | 30 | 25 | 0 | 0 | 3 | 58 | 58 |
| 5 | RALPH WRIGHT | PA | GASGAS | 16 | 18 | 15 | 18 | 0 | 67 | 52 |
| 6 | DOUGLAS KAUFFMAN | TN | BETA | 21 | 12 | 16 | 15 | 0 | 64 | 52 |
| 7 | NORMAN JEWETT | ONT | MONTESA | 13 | 15 | 11 | 16 | 0 | 55 | 44 |
| 8 | GREG CAMPBELL | KS | BETA | 15 | 11 | 13 | 14 | 0 | 53 | 42 |
| 9 | MARK FRANKLIN | AZ | BETA | 0 | 0 | 21 | 21 | 0 | 42 | 42 |
| 10 | BOB POETZSCH | CT | BETA | 12 | 16 | 10 | 12 | 0 | 50 | 40 |
| 11 | KEVIN WILLIS | PA | VERTIGO | 0 | 13 | 14 | 0 | 0 | 27 | 27 |
| 12 | JAMES HERGENROEDER | PA | BETA | 0 | 0 | 12 | 0 | 0 | 12 | 12 |
| 13 | ROBIN BURST | TN | BETA | 0 | 10 | 0 | 0 | 0 | 10 | 10 |
| 14 | DAVID MAIN | ON | BETA | 0 | 0 | 9 | 0 | 0 | 9 | 9 |
| 15 | GREG ARRANTS | NM | GASGAS | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
| 16 | RON GOLDEN | ON | TRS | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
