SENIOR CLUBMAN
NATC MotoTrials - 2026 NATC MotoTrials - Best 7 of 8 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Bonus Pts | Cleans | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK FRANKLIN | AZ | BETA | 0 | 0 | 30 | 30 | 30 | 30 | 21 | 21 | 6 | 154 | 168 |
| 2 | DOUGLAS KAUFFMAN | TN | BETA | 21 | 12 | 14 | 25 | 25 | 21 | 16 | 15 | 1 | 166 | 138 |
| 3 | RALPH WRIGHT | PA | GASGAS | 16 | 18 | 25 | 21 | 21 | 18 | 15 | 18 | 1 | 152 | 138 |
| 4 | GREG CAMPBELL | KS | BETA | 15 | 11 | 13 | 15 | 14 | 16 | 13 | 14 | 0 | 116 | 100 |
| 5 | KEVIN WILLIS | PA | VERTIGO | 0 | 13 | 18 | 0 | 18 | 25 | 14 | 0 | 1 | 109 | 89 |
| 6 | GREG ARRANTS | NM | GASGAS | 0 | 0 | 21 | 18 | 16 | 14 | 8 | 0 | 0 | 109 | 77 |
