SENIOR CLUBMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK FRANKLIN | AZ | BETA | 30 | 30 | 30 | 30 | 6 | 126 | 96 |
| 2 | DOUGLAS KAUFFMAN | TN | BETA | 14 | 25 | 25 | 21 | 1 | 86 | 72 |
| 3 | RALPH WRIGHT | PA | GASGAS | 25 | 21 | 21 | 18 | 1 | 86 | 68 |
| 4 | KEVIN WILLIS | PA | VERTIGO | 18 | 0 | 18 | 25 | 1 | 62 | 62 |
| 5 | GREG ARRANTS | NM | GASGAS | 21 | 18 | 16 | 14 | 0 | 69 | 55 |
| 6 | KERRY ANDERSON | TEXAS | GASGAS | 15 | 14 | 15 | 15 | 0 | 59 | 45 |
| 7 | GREG CAMPBELL | KS | BETA | 13 | 15 | 14 | 16 | 0 | 58 | 45 |
| 8 | SCOTT TIPTON | TX | BETA | 12 | 13 | 13 | 0 | 0 | 38 | 38 |
| 9 | DARRYL SMITH | TX | MONTESA | 16 | 16 | 0 | 0 | 0 | 32 | 32 |
