SPORTSMAN
NATC MotoTrials - 2021 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CORY TOPE | IN | SCORPA | 25 | 13 | 25 | 30 | 93 | 80 |
| 2 | MATTHEW ENNISS | TN | BETA | 30 | 18 | 16 | 21 | 85 | 69 |
| 3 | JEREMY HADLEY | NY | VERTIGO | 18 | 21 | 30 | 13 | 82 | 69 |
| 4 | ROY HOFFMAN | PA | MONTESA | 16 | 30 | 11 | 16 | 73 | 62 |
| 5 | GREG SASSI | IL | TRS | 14 | 15 | 21 | 25 | 75 | 61 |
| 6 | JARED HERREL | OH | SCORPA | 21 | 25 | 13 | 15 | 74 | 61 |
| 7 | TONY MCGRATH | CA | TRS | 13 | 16 | 18 | 11 | 58 | 47 |
| 8 | NICK WALKER | PA | SHERCO | 11 | 14 | 14 | 18 | 57 | 46 |
| 9 | JIM GAWNE | MI | 12 | 11 | 10 | 14 | 47 | 37 | |
| 10 | HUNTER TIDMORE | NM | SHERCO | 7 | 9 | 12 | 12 | 40 | 33 |
| 11 | ADAM STELMACK | MD | TRS | 15 | 12 | 0 | 0 | 27 | 27 |
| 12 | CHRISTIAN HAYES | NH | 8 | 7 | 8 | 9 | 32 | 25 | |
| 13 | DOUGLAS KAUFFMAN | TN | BETA | 6 | 6 | 9 | 10 | 31 | 25 |
| 14 | LAYNE PECHIN | KS | BETA | 9 | 10 | 0 | 0 | 19 | 19 |
| 15 | DAN BENJAMIN | NY | GASGAS | 10 | 8 | 0 | 0 | 18 | 18 |
| 16 | PHIL SMAGE | WI | GASGAS | 0 | 0 | 15 | 0 | 15 | 15 |
