SPORTSMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIOL CANELLAS | MI | MONTESA | 30 | 30 | 0 | 0 | 3 | 63 | 63 |
| 2 | ANDY SAUM | AZ | BETA | 25 | 16 | 0 | 0 | 1 | 42 | 42 |
| 3 | BRANDON CAMBARERI | ONT | GASGAS | 12 | 25 | 0 | 0 | 1 | 38 | 38 |
| 4 | LUCAS CAMBARERI | ON | GASGAS | 13 | 18 | 0 | 0 | 0 | 31 | 31 |
| 5 | ANTON ILLIEN-JUNGER | GA | GASGAS | 15 | 11 | 0 | 0 | 0 | 26 | 26 |
| 6 | TOM MCNEAL | AL | BETA | 14 | 10 | 0 | 0 | 0 | 24 | 24 |
| 7 | BRAD HOWARD | MI | GASGAS | 10 | 14 | 0 | 0 | 0 | 24 | 24 |
| 8 | DARYL SPAIN | ON | TRS | 11 | 13 | 0 | 0 | 0 | 24 | 24 |
| 9 | MARC CANELLAS | MI | MONTESA | 16 | 7 | 0 | 0 | 0 | 23 | 23 |
| 10 | BEN WINTERER | MN | GASGAS | 21 | 0 | 0 | 0 | 1 | 22 | 22 |
| 11 | PAWEL BISTRAM | TN | BETA | 0 | 21 | 0 | 0 | 0 | 21 | 21 |
| 12 | BRIAN FRANK | MT | BETA | 5 | 15 | 0 | 0 | 0 | 20 | 20 |
| 13 | DEREK MARTINSON | WY | BETA | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| 14 | JOSH PACKARD | PA | SHERCO | 6 | 12 | 0 | 0 | 0 | 18 | 18 |
| 15 | MIKE MAZAK | NC | BETA | 8 | 8 | 0 | 0 | 0 | 16 | 16 |
| 16 | TOM TRANTOW | OH | BETA | 7 | 9 | 0 | 0 | 0 | 16 | 16 |
| 17 | KALEB ALLEN | NC | BETA | 9 | 6 | 0 | 0 | 0 | 15 | 15 |
| 18 | BRIAN HERREL | OH | GASGAS | 3 | 5 | 0 | 0 | 0 | 8 | 8 |
| 19 | ROB KOZLER | TN | MONTESA | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
