SPORTSMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIOL CANELLAS | MI | MONTESA | 30 | 30 | 30 | 25 | 6 | 121 | 96 |
| 2 | BRANDON CAMBARERI | ONT | GASGAS | 12 | 25 | 21 | 30 | 2 | 90 | 78 |
| 3 | ANDY SAUM | AZ | BETA | 25 | 16 | 10 | 12 | 1 | 64 | 54 |
| 4 | JOSHUA BENJAMIN | NY | TRS | 0 | 0 | 25 | 21 | 0 | 46 | 46 |
| 5 | DARYL SPAIN | ON | TRS | 11 | 13 | 16 | 15 | 1 | 56 | 45 |
| 6 | BEN WINTERER | MN | GASGAS | 21 | 0 | 18 | 0 | 2 | 41 | 41 |
| 7 | ANTON ILLIEN-JUNGER | GA | GASGAS | 15 | 11 | 12 | 13 | 0 | 51 | 40 |
| 8 | MARC CANELLAS | MI | MONTESA | 16 | 7 | 6 | 16 | 0 | 45 | 39 |
| 9 | BRAD HOWARD | MI | GASGAS | 10 | 14 | 13 | 0 | 0 | 37 | 37 |
| 10 | PAWEL BISTRAM | TN | GASGAS | 0 | 21 | 11 | 0 | 0 | 32 | 32 |
| 11 | LUCAS CAMBARERI | ON | GASGAS | 13 | 18 | 0 | 0 | 0 | 31 | 31 |
| 12 | MORGAN HEFLER | TN | SHERCO | 0 | 0 | 14 | 14 | 0 | 28 | 28 |
| 13 | TOM TRANTOW | OH | BETA | 7 | 9 | 5 | 11 | 0 | 32 | 27 |
| 14 | JOSH PACKARD | PA | SHERCO | 6 | 12 | 4 | 9 | 0 | 31 | 27 |
| 15 | JOSH GLUECK | MO | SHERCO | 0 | 0 | 15 | 10 | 0 | 25 | 25 |
| 16 | TOM MCNEAL | AL | BETA | 14 | 10 | 0 | 0 | 0 | 24 | 24 |
| 17 | BRIAN FRANK | MT | BETA | 5 | 15 | 0 | 0 | 0 | 20 | 20 |
| 18 | DEREK MARTINSON | WY | BETA | 18 | 0 | 0 | 0 | 0 | 18 | 18 |
| 19 | CONNOR MAST | IN | BETA | 0 | 0 | 0 | 18 | 0 | 18 | 18 |
| 20 | MIKE MAZAK | NC | BETA | 8 | 8 | 0 | 0 | 0 | 16 | 16 |
| 21 | DAN BENJAMIN | NY | GASGAS | 0 | 0 | 8 | 7 | 0 | 15 | 15 |
| 22 | KALEB ALLEN | NC | BETA | 9 | 6 | 0 | 0 | 0 | 15 | 15 |
| 23 | SCOTT MERRICK | PA | EM | 0 | 0 | 3 | 8 | 0 | 11 | 11 |
| 24 | JOE MASON | MI | TRS | 0 | 0 | 9 | 0 | 0 | 9 | 9 |
| 25 | BRIAN HERREL | OH | GASGAS | 3 | 5 | 0 | 0 | 0 | 8 | 8 |
| 26 | CAL WHIFFING | ONTARIO | TRS | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
| 27 | ROB KOZLER | TN | MONTESA | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
