SPORTSMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTIN LAND | KS | GASGAS | 30 | 30 | 0 | 0 | 4 | 64 | 64 |
| 2 | CHRIS HERTRICH | CO | MONTESA | 25 | 18 | 0 | 0 | 0 | 43 | 43 |
| 3 | MIKE DIESBURG | WY | BETA | 16 | 25 | 0 | 0 | 0 | 41 | 41 |
| 4 | WESTON BUCHER | KS | BETA | 21 | 15 | 0 | 0 | 1 | 37 | 37 |
| 5 | ANDY SAUM | AZ | BETA | 15 | 21 | 0 | 0 | 0 | 36 | 36 |
| 6 | BRIAN FRANK | MT | BETA | 18 | 16 | 0 | 0 | 0 | 34 | 34 |
| 7 | ANDY ECCLES | CO | MONTESA | 13 | 14 | 0 | 0 | 0 | 27 | 27 |
| 8 | DANNY PATRUM | MO | GASGAS | 11 | 12 | 0 | 0 | 0 | 23 | 23 |
| 9 | JOSH PACKARD | PA | SHERCO | 8 | 13 | 0 | 0 | 0 | 21 | 21 |
| 10 | JOEY HOGREBE | NM | SHERCO | 9 | 9 | 0 | 0 | 0 | 18 | 18 |
| 11 | KEVIN MURPHY | CA | BETA | 10 | 7 | 0 | 0 | 0 | 17 | 17 |
| 12 | TOM TRANTOW | OH | BETA | 7 | 10 | 0 | 0 | 0 | 17 | 17 |
| 13 | CHRIS SHELLENBERGER | MO | BETA | 4 | 11 | 0 | 0 | 0 | 15 | 15 |
| 14 | JUSTICE TIDMORE | NM | SHERCO | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| 15 | STU EASTMAN | BC | VERTIGO | 5 | 8 | 0 | 0 | 0 | 13 | 13 |
| 16 | DEVON JONES | AZ | BETA | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| 17 | CAGE CARPENTER | TX | TRS | 3 | 6 | 0 | 0 | 0 | 9 | 9 |
| 18 | KALEB ALLEN | NC | BETA | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
