SPORTSMAN
NATC MotoTrials - 2026 West Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUSTIN LAND | KS | GASGAS | 30 | 30 | 30 | 0 | 6 | 96 | 96 |
| 2 | ANDY SAUM | AZ | BETA | 15 | 21 | 25 | 30 | 2 | 93 | 78 |
| 3 | MIKE DIESBURG | WY | BETA | 16 | 25 | 21 | 25 | 1 | 88 | 72 |
| 4 | BRIAN FRANK | MT | BETA | 18 | 16 | 18 | 21 | 0 | 73 | 57 |
| 5 | CHRIS HERTRICH | CO | MONTESA | 25 | 18 | 0 | 0 | 0 | 43 | 43 |
| 6 | DANNY PATRUM | MO | GASGAS | 11 | 12 | 14 | 15 | 0 | 52 | 41 |
| 7 | JOSH PACKARD | PA | SHERCO | 8 | 13 | 13 | 14 | 0 | 48 | 40 |
| 8 | WESTON BUCHER | KS | BETA | 21 | 15 | 0 | 0 | 1 | 37 | 37 |
| 9 | HAYDN FRANKLIN | TX | MONTESA | 0 | 0 | 15 | 18 | 0 | 33 | 33 |
| 10 | TOM TRANTOW | OH | BETA | 7 | 10 | 9 | 12 | 0 | 38 | 31 |
| 11 | CHRIS SHELLENBERGER | MO | BETA | 4 | 11 | 12 | 8 | 0 | 35 | 31 |
| 12 | KEVIN MURPHY | CA | BETA | 10 | 7 | 10 | 9 | 0 | 36 | 29 |
| 13 | MATTI OBROCHTA | CO | BETA | 0 | 0 | 16 | 13 | 0 | 29 | 29 |
| 14 | ANDY ECCLES | CO | MONTESA | 13 | 14 | 0 | 0 | 0 | 27 | 27 |
| 15 | MONTE BENNETT | NM | VERTIGO | 0 | 0 | 11 | 11 | 0 | 22 | 22 |
| 16 | JOEY HOGREBE | NM | SHERCO | 9 | 9 | 0 | 0 | 0 | 18 | 18 |
| 17 | DARREN MYERS | COLORADO | BETA | 0 | 0 | 8 | 10 | 0 | 18 | 18 |
| 18 | TANNER CAMPBELL | KS | TRS | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
| 19 | JUSTICE TIDMORE | NM | SHERCO | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
| 20 | STU EASTMAN | BC | VERTIGO | 5 | 8 | 0 | 0 | 0 | 13 | 13 |
| 21 | DEVON JONES | AZ | BETA | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| 22 | CAGE CARPENTER | TX | TRS | 3 | 6 | 0 | 0 | 0 | 9 | 9 |
| 23 | KALEB ALLEN | NC | BETA | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
