SR EXPERT SPORTSMAN
NATC MotoTrials - 2021 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON CARPENTER | KS | VERTIGO | 30 | 30 | 30 | 30 | 120 | 90 |
| 2 | CHARLES TAYLOR | PA | SCORPA | 25 | 25 | 25 | 25 | 100 | 75 |
| 3 | ANDY SAUM | AZ | BETA | 21 | 21 | 0 | 0 | 42 | 42 |
| 4 | KARL DAVIS, SR | FL | TRS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JOE JUSTICK | PA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | BRYAN KIMMET | PA | TRS | 0 | 0 | 0 | 0 | 0 | 0 |
