SR-CLUBMAN
NATC MotoTrials - 2024 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVOR HOWARTH | ONT | BETA | 30 | 30 | 0 | 25 | 4 | 89 | 89 |
| 2 | JEFF MYERS | FL | GASGAS | 15 | 18 | 25 | 30 | 0 | 88 | 73 |
| 3 | PETER CROFT | CA | MONTESA | 21 | 25 | 18 | 21 | 0 | 85 | 67 |
| 4 | KEVIN WILLIS | PA | VERTIGO | 14 | 21 | 14 | 16 | 1 | 66 | 52 |
| 5 | MICHAEL MESCHEDE | AZ | OTHER | 13 | 14 | 21 | 15 | 0 | 63 | 50 |
| 6 | CAMILO ESCOBAR | FL | VERTIGO | 0 | 0 | 30 | 18 | 1 | 49 | 49 |
| 7 | MARVIN EDGINGTON | KS | VERTIGO | 12 | 11 | 15 | 13 | 0 | 51 | 40 |
| 8 | GREG CAMPBELL | KS | BETA | 11 | 12 | 13 | 14 | 0 | 50 | 39 |
| 9 | KEITH SPUDIC | GA | SHERCO | 7 | 0 | 12 | 12 | 0 | 31 | 31 |
| 10 | BEN SR DALGLEISH | TX | SHERCO | 16 | 15 | 0 | 0 | 0 | 31 | 31 |
| 11 | SCOTT JORDAN | MS | MONTESA | 25 | 0 | 0 | 0 | 0 | 25 | 25 |
| 12 | ERIC MILLER | IL | GASGAS | 10 | 13 | 0 | 0 | 0 | 23 | 23 |
| 13 | KEITH JOHNSON | MO | GASGAS | 0 | 0 | 10 | 11 | 0 | 21 | 21 |
| 14 | WARREN LANGE | IL | TRS | 9 | 10 | 0 | 0 | 0 | 19 | 19 |
| 15 | JIMMY GARMON | GA | TRS | 18 | 0 | 0 | 0 | 1 | 19 | 19 |
| 16 | GLENN LOPER | ME | BETA | 0 | 0 | 8 | 10 | 0 | 18 | 18 |
| 17 | LAURA PETERS | TN | BETA | 0 | 16 | 0 | 0 | 0 | 16 | 16 |
| 18 | MIKE GRIFFITTS | CA | MONTESA | 0 | 0 | 16 | 0 | 0 | 16 | 16 |
| 19 | MICHAEL DALMASO | GA | BETA | 0 | 0 | 11 | 0 | 0 | 11 | 11 |
| 20 | CHARLES ENGLEHARDT | FL | TRS | 0 | 0 | 9 | 0 | 0 | 9 | 9 |
| 21 | TOM LITTLEFIELD | IL | TRS | 8 | 0 | 0 | 0 | 0 | 8 | 8 |
| 22 | BRET RANSOM | MO | VERTIGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
