WOMEN CLUBMAN
NATC MotoTrials - 2026 East Region - Best 3 of 4 events count toward season championship
| PL | Rider Name | State | Bike | 01 | 02 | 03 | 04 | Bonus Pts | Total Pts | Series Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECKY OWENS | TN | BETA | 30 | 25 | 25 | 30 | 7 | 117 | 92 |
| 2 | TIFFANY BUCHER | KS | BETA | 0 | 30 | 30 | 21 | 4 | 85 | 85 |
| 3 | ALYSSA KASCAK | PA | BETA | 0 | 21 | 21 | 25 | 0 | 67 | 67 |
| 4 | SVENJA ILLIEN JUNGER | GA | GASGAS | 21 | 18 | 0 | 0 | 0 | 39 | 39 |
| 5 | NATALIE EUDY | TN | BETA | 25 | 0 | 0 | 0 | 1 | 26 | 26 |
