ADVANCED
Tippecanoe, OH - 20190414
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN KAVANAGH | 1 0 2 | 0 0 0 | - - - | 3 0 1 | 0 0 0 | 0 1 0 | 0 0 0 | 5 3 0 | 1 0 0 | 0 0 5 | 18 | 22 |
| 2 | ANDREW MILLER | 0 2 3 | 0 0 0 | - - - | 3 3 1 | 5 0 0 | 0 3 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 3 5 | 18 | 28 |
| 3 | MARK SPRING JR | 5 3 5 | 0 0 0 | - - - | 1 1 1 | 3 1 1 | 0 0 1 | 1 2 1 | 0 0 0 | 0 0 0 | 2 0 3 | 12 | 31 |
| 4 | CHARLIE GILFERT | 3 2 1 | 0 0 1 | - - - | 3 3 3 | 3 1 0 | 0 0 0 | 2 3 1 | 0 0 1 | 0 0 1 | 0 5 5 | 11 | 38 |
| 5 | MARK SPRING SR | 1 5 3 | 1 0 3 | - - - | 3 3 0 | 1 3 1 | 1 1 1 | 3 2 2 | 1 2 1 | 1 0 0 | 2 3 5 | 4 | 49 |
| 6 | JOSEPH CLARK | 3 3 5 | 0 0 1 | - - - | 3 3 3 | 2 3 1 | 0 1 1 | 3 2 2 | 0 0 0 | 2 0 1 | 3 5 5 | 7 | 52 |
| 7 | KRYSTOF BUNIEWICZ | 2 3 5 | 0 1 2 | - - - | 3 3 3 | 3 3 3 | 0 3 2 | 3 3 3 | 1 2 1 | 5 2 0 | 0 3 3 | 4 | 62 |
