ADVANCED
Garrettsville, OH - 20190428
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK SPRING JR | 0 2 0 0 | 1 2 0 1 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 3 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 29 | 11 |
| 2 | JIM GAWNE | 1 1 0 1 | 5 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 2 0 | 1 0 0 0 | 0 1 0 1 | 0 0 0 1 | 0 0 0 0 | 26 | 15 |
| 3 | JASON WRIGHT | 2 1 0 0 | 2 1 0 0 | 0 0 0 0 | 0 0 0 0 | 2 2 1 1 | 1 1 2 1 | 2 0 1 0 | 1 1 0 0 | 0 0 0 0 | 20 | 22 |
| 4 | BRIAN KOOKEN | 3 3 5 3 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 1 3 0 1 | 0 2 1 2 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 24 | 26 |
| 5 | MARK SPRING SR | 1 5 5 2 | 5 3 0 1 | 1 0 0 0 | 0 0 0 0 | 2 2 0 5 | 1 2 2 3 | 2 1 0 0 | 0 1 0 0 | 0 0 0 0 | 18 | 44 |
| 6 | TIM PULLMAN | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 0 0 0 5 | 27 | 45 |
| 7 | CARY WAGNER | 2 2 2 5 | 2 5 3 5 | 0 3 0 1 | 0 0 0 0 | 3 2 2 5 | 2 1 5 5 | 3 1 1 0 | 0 1 0 1 | 2 0 2 0 | 11 | 66 |
