ADVANCED
Newark, OH - 20190831
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETH VORSETH | 0 0 3 0 | 0 0 0 0 | 0 0 0 0 | 2 1 1 2 | 0 0 0 0 | 3 0 2 1 | 1 1 0 0 | 1 2 1 0 | 19 | 21 |
| 2 | BRIAN KOOKEN | 0 1 5 1 | 0 0 0 1 | 0 0 0 0 | 1 0 0 1 | 0 0 0 0 | 2 3 3 1 | 2 2 2 2 | 2 0 1 0 | 16 | 30 |
| 3 | CHRISTOPHER BUZZELLI | 5 0 1 0 | 0 0 0 1 | 0 0 1 0 | 0 0 0 5 | 3 0 0 0 | 5 0 1 1 | 3 1 0 1 | 1 0 2 0 | 18 | 31 |
| 4 | MARTIN KERR | 0 0 3 0 | 0 0 1 1 | 0 0 0 0 | 0 1 1 1 | 1 0 0 5 | 1 0 1 1 | 2 2 2 5 | 2 2 1 3 | 13 | 36 |
| 5 | ANTHONY PAUL | 3 1 0 1 | 2 0 0 1 | 0 0 0 0 | 1 1 1 3 | 0 0 0 0 | 1 3 2 2 | 2 3 2 1 | 3 1 1 2 | 11 | 37 |
| 6 | BRIAN HERREL | 3 2 2 3 | 5 0 0 0 | 0 0 0 0 | 1 0 1 3 | 0 0 0 1 | 5 2 3 1 | 3 0 1 1 | 1 1 1 1 | 12 | 41 |
| 7 | DYLAN KERR | 1 2 1 0 | 2 1 0 0 | 0 0 0 0 | 2 1 1 1 | 5 1 3 1 | 3 1 1 2 | 1 2 2 1 | 1 1 5 0 | 8 | 42 |
| 8 | MIKE CRAMSEY | 1 5 0 1 | 2 0 1 1 | 0 0 0 0 | 0 1 3 5 | 0 1 1 0 | 5 2 2 2 | 1 3 2 1 | 1 0 1 1 | 10 | 43 |
| 9 | KUNIO WATANABE | 3 1 1 5 | 1 2 1 1 | 0 0 0 0 | 1 0 5 0 | 0 0 0 0 | 2 3 0 1 | 5 3 1 2 | 2 1 1 2 | 11 | 44 |
| 10 | MARK SPRING SR | 3 3 2 3 | 2 1 1 0 | 0 0 0 0 | 0 1 0 5 | 1 0 0 0 | 5 3 1 1 | 2 5 2 1 | 5 0 0 1 | 12 | 48 |
| 11 | CHARLIE GILFERT | 2 0 1 1 | 1 0 1 0 | 0 0 0 0 | 1 5 5 3 | 1 0 0 5 | 1 1 3 3 | 2 5 2 1 | 1 1 0 2 | 10 | 48 |
| 12 | CARY WAGNER | 2 3 2 2 | 1 1 1 1 | 0 0 0 0 | 5 2 5 1 | 2 1 1 1 | 3 3 5 3 | 1 2 2 2 | 5 2 2 0 | 5 | 61 |
