ADVANCED
Bedford, KY - 20190929
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SETH VORSETH | 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 1 0 | 28 | 4 |
| 2 | MILT BRIDGES JR | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 0 2 0 | 0 0 0 0 | 1 0 0 1 | 27 | 6 |
| 3 | RICHARD PASSMAN | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 1 0 | 1 0 0 0 | 0 0 1 1 | 26 | 8 |
| 4 | BRIAN KOOKEN | 0 1 0 1 | 0 0 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 5 0 0 | 27 | 9 |
| 5 | MARK SPRING SR | 0 5 0 1 | 0 0 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 5 0 3 0 | 0 0 0 0 | 2 0 0 1 | 25 | 18 |
| 6 | ROBERT STURGEON | 3 3 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 3 0 2 3 | 0 0 0 0 | 5 1 0 2 | 23 | 23 |
| 7 | CARY WAGNER | 1 2 2 0 | 0 0 0 0 | 0 0 0 5 | 0 0 0 0 | 0 0 0 0 | 5 5 2 1 | 0 0 1 0 | 2 0 1 1 | 20 | 28 |
