ADVANCED
Bedford, KY - 20211017
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM GAWNE | 0 0 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 31 | 1 |
| 2 | HAYDEN BAUMGARTNER | 0 1 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 2 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 27 | 6 |
| 3 | BRIAN KOOKEN | 0 1 0 0 | 0 0 0 0 | 1 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 1 0 | 0 2 0 0 | 27 | 7 |
| 4 | CAM RICHARDSON | 0 1 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 5 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 28 | 8 |
| 5 | KUNIO WATANABE | 1 2 0 0 | 0 0 0 0 | 1 5 0 0 | 1 0 0 0 | 2 5 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 25 | 17 |
| 6 | DAVID LAUBSCHER | 1 0 3 1 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 1 2 1 0 | 5 0 0 0 | 0 1 0 0 | 1 0 0 0 | 22 | 17 |
| 7 | STEVE RICHARDSON | 2 3 3 0 | 0 0 0 0 | 3 1 0 0 | 0 0 5 0 | 3 3 2 1 | 5 0 0 0 | 3 0 0 0 | 3 5 1 0 | 17 | 43 |
| 8 | MARK SPRING SR | 3 0 3 5 | 0 0 0 5 | 0 1 0 5 | 0 0 0 5 | 1 0 0 5 | 1 0 0 5 | 0 0 0 5 | 0 0 0 5 | 19 | 49 |
